Quantcast
skip navigation

Player Stats

Attack

Serves

 #  Name  Team  SA  SE  SA/S  SRV  PCT
Emily Stueland Park Christian 18 0 0.0 0 .000
Regan Anderson Park Christian 13 0 0.0 0 .000
Avery Aakre Park Christian 8 0 0.0 0 .000
Madi Wagendorf Park Christian 6 0 0.0 0 .000
Annika Messick Fertile-Beltrami 5 0 0.0 0 .000
Grace Schmidt Park Christian 3 0 0.0 0 .000
Taylor Miller Fertile-Beltrami 2 0 0.0 0 .000
Caroline Grande Lake Park-Audubon 2 0 0.0 0 .000
Marin Roragen Fertile-Beltrami 2 0 0.0 0 .000
Kiara Gullard Lake Park-Audubon 1 0 0.0 0 .000
Myah Rosing Lake Park-Audubon 1 0 0.0 0 .000
Kelsey Thompson Lake Park-Audubon 1 0 0.0 0 .000
Amelia Gunnufson Norman County East 1 0 0.0 0 .000

Blocks

 #  Name  Team  BS  BA  BE  BT  B/S
Madi Wagendorf Park Christian 15 0 0 15 0.0
Emma Bjkerke Park Christian 6 0 0 6 0.0
Regan Anderson Park Christian 4 0 0 4 0.0
Tori Erickson Fertile-Beltrami 1 0 0 1 0.0
Aubree Steffes Fertile-Beltrami 1 0 0 1 0.0
Marin Roragen Fertile-Beltrami 1 0 0 1 0.0
Thea Mattson Lake Park-Audubon 1 0 0 1 0.0
Caroline Grande Lake Park-Audubon 1 0 0 1 0.0

Player Stats

Attack

 #  Name  Team  K  E  TA  PCT  K/S
Madi Wagendorf Park Christian 71 0 0 .000 0.0
Regan Anderson Park Christian 55 0 0 .000 0.0
Emily Stueland Park Christian 54 0 0 .000 0.0
Regan Nelson Park Christian 11 0 0 .000 0.0
Caroline Grande Lake Park-Audubon 5 0 0 .000 0.0
Kelsey Thompson Lake Park-Audubon 4 0 0 .000 0.0
Hannah Corradi Lake Park-Audubon 2 0 0 .000 0.0
Thea Mattson Lake Park-Audubon 2 0 0 .000 0.0
Bryan Stalberger Lake Park-Audubon 2 0 0 .000 0.0
Jenna Gehrig Lake Park-Audubon 2 0 0 .000 0.0

Serves

 #  Name  Team  SA  SE  SA/S  SRV  PCT
Emily Stueland Park Christian 16 0 0.0 0 .000
Regan Anderson Park Christian 13 0 0.0 0 .000
Avery Aakre Park Christian 8 0 0.0 0 .000
Madi Wagendorf Park Christian 6 0 0.0 0 .000
Caroline Grande Lake Park-Audubon 2 0 0.0 0 .000
Kelsey Thompson Lake Park-Audubon 1 0 0.0 0 .000
Myah Rosing Lake Park-Audubon 1 0 0.0 0 .000
Kiara Gullard Lake Park-Audubon 1 0 0.0 0 .000

Blocks

 #  Name  Team  BS  BA  BE  BT  B/S
Madi Wagendorf Park Christian 11 0 0 11 0.0
Regan Anderson Park Christian 4 0 0 4 0.0
Emma Bjkerke Park Christian 2 0 0 2 0.0
Thea Mattson Lake Park-Audubon 1 0 0 1 0.0
Caroline Grande Lake Park-Audubon 1 0 0 1 0.0