Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Attack

 #  Name  Team  K  E  TA  PCT  K/S
15 Kaya Caprini Minneapolis Camden (Girls) 361 0 0 .000 0.0
20 Molly Minnema Minneapolis Camden (Girls) 165 0 0 .000 0.0
6 Hannah Fox Minneapolis Southwest (Girls) 127 88 455 .086 1.7
21 Kyla O'Keefe Minneapolis Roosevelt (Girls) 126 83 375 .115 1.6
15 Sophia Dokken Minneapolis Roosevelt (Girls) 117 98 404 .047 1.5
15 Melannie Bice Minneapolis Edison (Girls) 103 51 354 .147 1.9
11 Katie Hurcomb Minneapolis Southwest (Girls) 100 64 407 .088 1.4
9 Bella Walsh Minneapolis Southwest (Girls) 92 91 343 .003 1.4
13 Terreon Ryines Minneapolis Edison (Girls) 86 78 318 .025 1.6
13 Allison Horstman Minneapolis Roosevelt (Girls) 84 43 254 .161 1.1
20 Kat Johanns Minneapolis Southwest (Girls) 82 38 232 .190 1.3
22 Irma O'Meara Minneapolis Edison (Girls) 80 34 289 .159 1.0
26 Ella Butler Minneapolis Roosevelt (Girls) 73 62 243 .045 1.3
11 Jaiden Seabrooks Minneapolis Edison (Girls) 68 53 280 .054 0.9
3 Jamesa Robinson Minneapolis Camden (Girls) 58 0 0 .000 0.0
11 Kao Chang Minneapolis Camden (Girls) 56 0 0 .000 0.0
19 Lauren Holliday Minneapolis Roosevelt (Girls) 48 18 208 .144 0.6
2 Lily Spurgat Minneapolis Southwest (Girls) 36 25 126 .087 0.6
27 Hannie Mendoza-Luna Minneapolis Roosevelt (Girls) 31 19 135 .089 0.4
21 Abby Crohn Minneapolis Edison (Girls) 30 20 130 .077 0.6
10 Bri Pearson Minneapolis Southwest (Girls) 30 42 179 .000 0.5
3 Sadie Duffrin Minneapolis Edison (Girls) 25 21 114 .035 0.4
12 Claudia Huxmann Minneapolis Edison (Girls) 24 39 129 .000 0.4
24 Kayla Tripp Minneapolis Camden (Girls) 24 0 0 .000 0.0
13 Addi Gingrich Minneapolis Southwest (Girls) 22 19 143 .021 0.3
3 Madison Sloves Minneapolis Roosevelt (Girls) 19 12 62 .113 0.2
8 Emaree Wagner Minneapolis Edison (Girls) 19 22 108 .000 0.9
19 Lucia Frieling Minneapolis Southwest (Girls) 19 35 100 .000 0.6
18 Jasmine Smoter Minneapolis Edison (Girls) 16 15 64 .016 0.6
23 Mara Quackenbush Minneapolis Roosevelt (Girls) 13 9 55 .073 0.2

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 36

Set

 #  Name  Team  A  A/S
19 Lauren Holliday Minneapolis Roosevelt (Girls) 392 5.0
20 Molly Minnema Minneapolis Camden (Girls) 267 0.0
3 Sadie Duffrin Minneapolis Edison (Girls) 230 3.7
13 Addi Gingrich Minneapolis Southwest (Girls) 218 3.0
18 Katie Chu Minneapolis Southwest (Girls) 170 2.5
15 Kaya Caprini Minneapolis Camden (Girls) 124 0.0
12 Christy Ngo Minneapolis Camden (Girls) 116 0.0
11 Jaiden Seabrooks Minneapolis Edison (Girls) 100 1.3
27 Hannie Mendoza-Luna Minneapolis Roosevelt (Girls) 41 0.5
11 Kao Chang Minneapolis Camden (Girls) 40 0.0
3 Jamesa Robinson Minneapolis Camden (Girls) 33 0.0
10 Bri Pearson Minneapolis Southwest (Girls) 24 0.4
24 Kayla Tripp Minneapolis Camden (Girls) 22 0.0
6 Hannah Fox Minneapolis Southwest (Girls) 20 0.3
7 McKenzie Vue Minneapolis Camden (Girls) 17 0.0
9 Bella Walsh Minneapolis Southwest (Girls) 17 0.3
3 Madison Sloves Minneapolis Roosevelt (Girls) 16 0.2
7 Ella Duepner Minneapolis Southwest (Girls) 13 0.2
8 Sylvia Lund Minneapolis Southwest (Girls) 10 0.2
23 Mara Quackenbush Minneapolis Roosevelt (Girls) 8 0.1
15 Sophia Dokken Minneapolis Roosevelt (Girls) 8 0.1
2 Angela Hernandez Minneapolis Edison (Girls) 6 0.1
11 Katie Hurcomb Minneapolis Southwest (Girls) 6 0.1
13 Allison Horstman Minneapolis Roosevelt (Girls) 5 0.1
2 Lily Spurgat Minneapolis Southwest (Girls) 5 0.1
6 Amaris Hall Minneapolis Edison (Girls) 4 4.0
15 Melannie Bice Minneapolis Edison (Girls) 3 0.1
22 Irma O'Meara Minneapolis Edison (Girls) 3 0.1
21 Kyla O'Keefe Minneapolis Roosevelt (Girls) 3 0.0
13 Terreon Ryines Minneapolis Edison (Girls) 3 0.1

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 47

Serves

 #  Name  Team  SA  SE  SA/S  SRV  PCT
3 Sadie Duffrin Minneapolis Edison (Girls) 89 28 1.4 293 .904
20 Molly Minnema Minneapolis Camden (Girls) 85 0 0.0 0 .000
15 Melannie Bice Minneapolis Edison (Girls) 83 36 1.5 246 .854
15 Kaya Caprini Minneapolis Camden (Girls) 80 0 0.0 0 .000
3 Jamesa Robinson Minneapolis Camden (Girls) 53 0 0.0 0 .000
3 Madison Sloves Minneapolis Roosevelt (Girls) 46 37 0.6 227 .837
19 Lauren Holliday Minneapolis Roosevelt (Girls) 45 7 0.6 342 .980
22 Irma O'Meara Minneapolis Edison (Girls) 43 26 0.5 268 .903
21 Abby Crohn Minneapolis Edison (Girls) 39 16 0.7 158 .899
11 Jaiden Seabrooks Minneapolis Edison (Girls) 37 34 0.5 231 .853
13 Addi Gingrich Minneapolis Southwest (Girls) 37 32 0.5 211 .848
7 Ella Duepner Minneapolis Southwest (Girls) 36 15 0.5 230 .935
11 Kao Chang Minneapolis Camden (Girls) 34 0 0.0 0 .000
12 Christy Ngo Minneapolis Camden (Girls) 32 0 0.0 0 .000
27 Hannie Mendoza-Luna Minneapolis Roosevelt (Girls) 30 21 0.4 230 .909
7 McKenzie Vue Minneapolis Camden (Girls) 26 0 0.0 0 .000
2 Angela Hernandez Minneapolis Edison (Girls) 25 14 0.5 144 .903
13 Terreon Ryines Minneapolis Edison (Girls) 24 32 0.4 146 .781
6 Hannah Fox Minneapolis Southwest (Girls) 24 11 0.3 168 .935
8 Sylvia Lund Minneapolis Southwest (Girls) 23 31 0.4 169 .817
24 Kayla Tripp Minneapolis Camden (Girls) 23 0 0.0 0 .000
18 Katie Chu Minneapolis Southwest (Girls) 22 16 0.3 247 .935
13 Allison Horstman Minneapolis Roosevelt (Girls) 21 18 0.3 112 .839
21 Kyla O'Keefe Minneapolis Roosevelt (Girls) 20 27 0.3 149 .819
18 Jasmine Smoter Minneapolis Edison (Girls) 20 11 0.7 82 .866
9 Bella Walsh Minneapolis Southwest (Girls) 19 18 0.3 201 .910
23 Mara Quackenbush Minneapolis Roosevelt (Girls) 17 7 0.3 140 .950
15 Sophia Dokken Minneapolis Roosevelt (Girls) 14 35 0.2 173 .798
11 Katie Hurcomb Minneapolis Southwest (Girls) 10 15 0.1 99 .848
8 Emaree Wagner Minneapolis Edison (Girls) 9 12 0.4 59 .797

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 43

Defense

 #  Name  Team  D  D/S
3 Madison Sloves Minneapolis Roosevelt (Girls) 236 3.0
15 Melannie Bice Minneapolis Edison (Girls) 205 3.8
9 Bella Walsh Minneapolis Southwest (Girls) 187 2.8
15 Kaya Caprini Minneapolis Camden (Girls) 179 0.0
2 Angela Hernandez Minneapolis Edison (Girls) 156 2.9
15 Sophia Dokken Minneapolis Roosevelt (Girls) 153 1.9
7 Ella Duepner Minneapolis Southwest (Girls) 153 2.2
11 Jaiden Seabrooks Minneapolis Edison (Girls) 145 1.8
19 Lauren Holliday Minneapolis Roosevelt (Girls) 141 1.8
6 Hannah Fox Minneapolis Southwest (Girls) 123 1.7
27 Hannie Mendoza-Luna Minneapolis Roosevelt (Girls) 123 1.6
3 Sadie Duffrin Minneapolis Edison (Girls) 118 1.9
13 Addi Gingrich Minneapolis Southwest (Girls) 117 1.6
20 Molly Minnema Minneapolis Camden (Girls) 117 0.0
13 Terreon Ryines Minneapolis Edison (Girls) 115 2.1
3 Jamesa Robinson Minneapolis Camden (Girls) 114 0.0
11 Kao Chang Minneapolis Camden (Girls) 100 0.0
11 Katie Hurcomb Minneapolis Southwest (Girls) 99 1.4
18 Katie Chu Minneapolis Southwest (Girls) 99 1.4
12 Christy Ngo Minneapolis Camden (Girls) 97 0.0
8 Sylvia Lund Minneapolis Southwest (Girls) 91 1.4
22 Irma O'Meara Minneapolis Edison (Girls) 89 1.1
23 Mara Quackenbush Minneapolis Roosevelt (Girls) 84 1.5
21 Abby Crohn Minneapolis Edison (Girls) 73 1.4
24 Kayla Tripp Minneapolis Camden (Girls) 64 0.0
7 McKenzie Vue Minneapolis Camden (Girls) 55 0.0
21 Kyla O'Keefe Minneapolis Roosevelt (Girls) 48 0.6
10 Bri Pearson Minneapolis Southwest (Girls) 46 0.7
13 Allison Horstman Minneapolis Roosevelt (Girls) 42 0.5
20 Kat Johanns Minneapolis Southwest (Girls) 38 0.6

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 35

Blocks

 #  Name  Team  BS  BA  BE  BT  B/S
21 Kyla O'Keefe Minneapolis Roosevelt (Girls) 58 53 36 111 1.1
13 Allison Horstman Minneapolis Roosevelt (Girls) 20 19 11 39 0.4
12 Claudia Huxmann Minneapolis Edison (Girls) 19 2 7 21 0.3
22 Irma O'Meara Minneapolis Edison (Girls) 18 2 13 20 0.2
15 Kaya Caprini Minneapolis Camden (Girls) 14 8 0 22 0.0
2 Lily Spurgat Minneapolis Southwest (Girls) 8 9 0 17 0.2
13 Terreon Ryines Minneapolis Edison (Girls) 8 1 4 9 0.2
20 Kat Johanns Minneapolis Southwest (Girls) 8 12 0 20 0.2
17 Amiya Delaney Minneapolis Edison (Girls) 7 0 2 7 0.5
20 Molly Minnema Minneapolis Camden (Girls) 7 14 0 21 0.0
19 Lauren Holliday Minneapolis Roosevelt (Girls) 5 21 9 26 0.2
15 Sophia Dokken Minneapolis Roosevelt (Girls) 4 10 11 14 0.1
15 Melannie Bice Minneapolis Edison (Girls) 4 1 1 5 0.1
3 Sadie Duffrin Minneapolis Edison (Girls) 4 1 7 5 0.1
11 Jaiden Seabrooks Minneapolis Edison (Girls) 3 1 8 4 0.1
9 Bella Walsh Minneapolis Southwest (Girls) 3 5 0 8 0.1
10 Bri Pearson Minneapolis Southwest (Girls) 2 5 0 7 0.1
27 Hannie Mendoza-Luna Minneapolis Roosevelt (Girls) 2 28 11 30 0.2
6 Hannah Fox Minneapolis Southwest (Girls) 1 13 0 14 0.1
8 Emaree Wagner Minneapolis Edison (Girls) 1 0 0 1 0.1
13 Addi Gingrich Minneapolis Southwest (Girls) 1 5 0 6 0.0
19 Lucia Frieling Minneapolis Southwest (Girls) 1 2 0 3 0.1
7 Ella Duepner Minneapolis Southwest (Girls) 0 0 0 0 0.0
8 Sylvia Lund Minneapolis Southwest (Girls) 0 0 0 0 0.0
26 Ella Butler Minneapolis Roosevelt (Girls) 0 3 3 3 0.0
11 Katie Hurcomb Minneapolis Southwest (Girls) 0 9 0 9 0.1
18 Katie Chu Minneapolis Southwest (Girls) 0 0 0 0 0.0
21 Abby Crohn Minneapolis Edison (Girls) 0 0 1 0 0.0
3 Jamesa Robinson Minneapolis Camden (Girls) 0 2 0 2 0.0
7 McKenzie Vue Minneapolis Camden (Girls) 0 7 0 7 0.0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 36

General

 #  Name  Team  BHE  SP
19 Lauren Holliday Minneapolis Roosevelt (Girls) 35 79
3 Sadie Duffrin Minneapolis Edison (Girls) 24 63
27 Hannie Mendoza-Luna Minneapolis Roosevelt (Girls) 21 75
21 Kyla O'Keefe Minneapolis Roosevelt (Girls) 19 79
15 Sophia Dokken Minneapolis Roosevelt (Girls) 15 79
13 Allison Horstman Minneapolis Roosevelt (Girls) 14 79
13 Addi Gingrich Minneapolis Southwest (Girls) 14 73
18 Katie Chu Minneapolis Southwest (Girls) 11 69
3 Madison Sloves Minneapolis Roosevelt (Girls) 11 79
11 Jaiden Seabrooks Minneapolis Edison (Girls) 11 79
26 Ella Butler Minneapolis Roosevelt (Girls) 8 56
23 Mara Quackenbush Minneapolis Roosevelt (Girls) 7 56
6 Hannah Fox Minneapolis Southwest (Girls) 5 73
21 Abby Crohn Minneapolis Edison (Girls) 2 54
19 Lucia Frieling Minneapolis Southwest (Girls) 2 30
11 Katie Hurcomb Minneapolis Southwest (Girls) 2 73
8 Anna Hudson Minneapolis Roosevelt (Girls) 2 15
7 Ella Duepner Minneapolis Southwest (Girls) 2 68
8 Sylvia Lund Minneapolis Southwest (Girls) 1 63
9 Bella Walsh Minneapolis Southwest (Girls) 1 67
2 Lily Spurgat Minneapolis Southwest (Girls) 1 61
20 Kat Johanns Minneapolis Southwest (Girls) 1 61
2 Angela Hernandez Minneapolis Edison (Girls) 1 53
13 Terreon Ryines Minneapolis Edison (Girls) 0 55
16 Serena Poisson Minneapolis Edison (Girls) 0 2
22 Irma O'Meara Minneapolis Edison (Girls) 0 79
12 Claudia Huxmann Minneapolis Edison (Girls) 0 63
17 Amiya Delaney Minneapolis Edison (Girls) 0 13
27 Sanyla Gallagher Minneapolis Edison (Girls) 0 6
18 Jasmine Smoter Minneapolis Edison (Girls) 0 29

Page 1 of 2

Displaying Results 1 - 30 of 36

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Attack

 #  Name  Team  K  E  TA  PCT  K/S
15 Kaya Caprini Minneapolis Camden (Girls) 116 0 0 .000 0.0
6 Hannah Fox Minneapolis Southwest (Girls) 65 32 185 .178 2.4
20 Molly Minnema Minneapolis Camden (Girls) 54 0 0 .000 0.0
9 Bella Walsh Minneapolis Southwest (Girls) 49 36 143 .091 1.8
20 Kat Johanns Minneapolis Southwest (Girls) 39 17 98 .224 1.7
11 Katie Hurcomb Minneapolis Southwest (Girls) 35 18 134 .127 1.3
21 Kyla O'Keefe Minneapolis Roosevelt (Girls) 34 21 107 .121 1.5
15 Sophia Dokken Minneapolis Roosevelt (Girls) 31 28 126 .024 1.3
15 Melannie Bice Minneapolis Edison (Girls) 29 14 88 .170 1.9
13 Allison Horstman Minneapolis Roosevelt (Girls) 28 15 82 .159 1.2
26 Ella Butler Minneapolis Roosevelt (Girls) 25 11 74 .189 1.8
13 Terreon Ryines Minneapolis Edison (Girls) 23 28 98 .000 1.3
22 Irma O'Meara Minneapolis Edison (Girls) 20 16 87 .046 0.8
19 Lauren Holliday Minneapolis Roosevelt (Girls) 16 3 68 .191 0.7
11 Jaiden Seabrooks Minneapolis Edison (Girls) 16 25 92 .000 0.7
3 Jamesa Robinson Minneapolis Camden (Girls) 14 0 0 .000 0.0
2 Lily Spurgat Minneapolis Southwest (Girls) 14 14 52 .000 0.6
13 Addi Gingrich Minneapolis Southwest (Girls) 11 7 60 .067 0.4
11 Kao Chang Minneapolis Camden (Girls) 10 0 0 .000 0.0
3 Sadie Duffrin Minneapolis Edison (Girls) 10 8 47 .043 0.4
21 Abby Crohn Minneapolis Edison (Girls) 8 6 43 .047 0.5
10 Bri Pearson Minneapolis Southwest (Girls) 8 12 54 .000 0.4
27 Hannie Mendoza-Luna Minneapolis Roosevelt (Girls) 8 1 45 .156 0.3
3 Madison Sloves Minneapolis Roosevelt (Girls) 7 5 30 .067 0.3
24 Kayla Tripp Minneapolis Camden (Girls) 7 0 0 .000 0.0
19 Lucia Frieling Minneapolis Southwest (Girls) 7 16 37 .000 0.5
12 Claudia Huxmann Minneapolis Edison (Girls) 6 8 41 .000 0.3
23 Mara Quackenbush Minneapolis Roosevelt (Girls) 5 2 14 .214 0.3
8 Emaree Wagner Minneapolis Edison (Girls) 4 7 30 .000 0.7

Page 1 of 2

Displaying Results 1 - 30 of 40

Set

 #  Name  Team  A  A/S
19 Lauren Holliday Minneapolis Roosevelt (Girls) 121 5.3
13 Addi Gingrich Minneapolis Southwest (Girls) 99 3.7
20 Molly Minnema Minneapolis Camden (Girls) 82 0.0
3 Sadie Duffrin Minneapolis Edison (Girls) 80 3.3
18 Katie Chu Minneapolis Southwest (Girls) 76 2.9
15 Kaya Caprini Minneapolis Camden (Girls) 37 0.0
12 Christy Ngo Minneapolis Camden (Girls) 27 0.0
6 Hannah Fox Minneapolis Southwest (Girls) 16 0.6
11 Kao Chang Minneapolis Camden (Girls) 16 0.0
3 Jamesa Robinson Minneapolis Camden (Girls) 16 0.0
11 Jaiden Seabrooks Minneapolis Edison (Girls) 15 0.6
27 Hannie Mendoza-Luna Minneapolis Roosevelt (Girls) 11 0.5
10 Bri Pearson Minneapolis Southwest (Girls) 8 0.4
7 McKenzie Vue Minneapolis Camden (Girls) 8 0.0
7 Ella Duepner Minneapolis Southwest (Girls) 6 0.2
9 Bella Walsh Minneapolis Southwest (Girls) 5 0.2
3 Madison Sloves Minneapolis Roosevelt (Girls) 5 0.2
24 Kayla Tripp Minneapolis Camden (Girls) 4 0.0
15 Sophia Dokken Minneapolis Roosevelt (Girls) 3 0.2
8 Sylvia Lund Minneapolis Southwest (Girls) 3 0.1
21 Kyla O'Keefe Minneapolis Roosevelt (Girls) 2 0.1
13 Allison Horstman Minneapolis Roosevelt (Girls) 2 0.1
11 Katie Hurcomb Minneapolis Southwest (Girls) 1 0.0
18 Jasmine Smoter Minneapolis Edison (Girls) 1 0.1
2 Angela Hernandez Minneapolis Edison (Girls) 1 0.1
2 Lily Spurgat Minneapolis Southwest (Girls) 1 0.0
19 Lucia Frieling Minneapolis Southwest (Girls) 1 0.1
15 Melannie Bice Minneapolis Edison (Girls) 1 0.1
20 Kat Johanns Minneapolis Southwest (Girls) 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 43

Serves

 #  Name  Team  SA  SE  SA/S  SRV  PCT
7 Ella Duepner Minneapolis Southwest (Girls) 30 9 1.2 128 .930
13 Addi Gingrich Minneapolis Southwest (Girls) 23 11 0.9 104 .894
20 Molly Minnema Minneapolis Camden (Girls) 21 0 0.0 0 .000
6 Hannah Fox Minneapolis Southwest (Girls) 20 3 0.7 80 .962
15 Kaya Caprini Minneapolis Camden (Girls) 18 0 0.0 0 .000
7 McKenzie Vue Minneapolis Camden (Girls) 16 0 0.0 0 .000
19 Lauren Holliday Minneapolis Roosevelt (Girls) 15 5 0.7 107 .953
11 Jaiden Seabrooks Minneapolis Edison (Girls) 14 7 0.6 67 .896
3 Sadie Duffrin Minneapolis Edison (Girls) 14 6 0.6 77 .922
13 Terreon Ryines Minneapolis Edison (Girls) 13 8 0.7 44 .818
3 Jamesa Robinson Minneapolis Camden (Girls) 12 0 0.0 0 .000
18 Katie Chu Minneapolis Southwest (Girls) 12 11 0.5 115 .904
15 Melannie Bice Minneapolis Edison (Girls) 11 11 0.7 68 .838
3 Madison Sloves Minneapolis Roosevelt (Girls) 11 15 0.5 68 .779
27 Hannie Mendoza-Luna Minneapolis Roosevelt (Girls) 11 3 0.5 82 .963
9 Bella Walsh Minneapolis Southwest (Girls) 10 9 0.4 91 .901
22 Irma O'Meara Minneapolis Edison (Girls) 9 9 0.4 77 .883
11 Kao Chang Minneapolis Camden (Girls) 9 0 0.0 0 .000
2 Angela Hernandez Minneapolis Edison (Girls) 8 5 0.5 49 .898
21 Kyla O'Keefe Minneapolis Roosevelt (Girls) 7 7 0.3 55 .873
11 Katie Hurcomb Minneapolis Southwest (Girls) 7 6 0.3 39 .846
21 Abby Crohn Minneapolis Edison (Girls) 7 8 0.5 37 .784
8 Sylvia Lund Minneapolis Southwest (Girls) 7 14 0.3 74 .811
15 Sophia Dokken Minneapolis Roosevelt (Girls) 6 14 0.3 53 .736
8 Emaree Wagner Minneapolis Edison (Girls) 5 3 0.8 18 .833
24 Kayla Tripp Minneapolis Camden (Girls) 5 0 0.0 0 .000
21 Jailain Xiong Minneapolis Camden (Girls) 5 0 0.0 0 .000
23 Mara Quackenbush Minneapolis Roosevelt (Girls) 4 2 0.3 33 .939
12 Christy Ngo Minneapolis Camden (Girls) 4 0 0.0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 39

Defense

 #  Name  Team  D  D/S
3 Madison Sloves Minneapolis Roosevelt (Girls) 80 3.5
9 Bella Walsh Minneapolis Southwest (Girls) 75 2.8
15 Kaya Caprini Minneapolis Camden (Girls) 67 0.0
19 Lauren Holliday Minneapolis Roosevelt (Girls) 57 2.5
7 Ella Duepner Minneapolis Southwest (Girls) 55 2.1
15 Melannie Bice Minneapolis Edison (Girls) 49 3.3
3 Sadie Duffrin Minneapolis Edison (Girls) 48 2.0
13 Addi Gingrich Minneapolis Southwest (Girls) 48 1.8
6 Hannah Fox Minneapolis Southwest (Girls) 45 1.7
20 Molly Minnema Minneapolis Camden (Girls) 44 0.0
27 Hannie Mendoza-Luna Minneapolis Roosevelt (Girls) 43 1.9
15 Sophia Dokken Minneapolis Roosevelt (Girls) 39 1.7
3 Jamesa Robinson Minneapolis Camden (Girls) 39 0.0
11 Jaiden Seabrooks Minneapolis Edison (Girls) 37 1.5
8 Sylvia Lund Minneapolis Southwest (Girls) 37 1.5
11 Kao Chang Minneapolis Camden (Girls) 36 0.0
11 Katie Hurcomb Minneapolis Southwest (Girls) 35 1.3
2 Angela Hernandez Minneapolis Edison (Girls) 35 2.1
12 Christy Ngo Minneapolis Camden (Girls) 34 0.0
18 Katie Chu Minneapolis Southwest (Girls) 34 1.3
13 Terreon Ryines Minneapolis Edison (Girls) 32 1.8
23 Mara Quackenbush Minneapolis Roosevelt (Girls) 27 1.8
7 McKenzie Vue Minneapolis Camden (Girls) 27 0.0
20 Kat Johanns Minneapolis Southwest (Girls) 20 0.9
22 Irma O'Meara Minneapolis Edison (Girls) 18 0.8
21 Abby Crohn Minneapolis Edison (Girls) 18 1.2
21 Kyla O'Keefe Minneapolis Roosevelt (Girls) 17 0.7
26 Ella Butler Minneapolis Roosevelt (Girls) 15 1.1
12 Claudia Huxmann Minneapolis Edison (Girls) 14 0.6

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 32

Blocks

 #  Name  Team  BS  BA  BE  BT  B/S
21 Kyla O'Keefe Minneapolis Roosevelt (Girls) 15 21 10 36 1.1
13 Allison Horstman Minneapolis Roosevelt (Girls) 7 8 4 15 0.5
12 Claudia Huxmann Minneapolis Edison (Girls) 6 1 1 7 0.3
20 Kat Johanns Minneapolis Southwest (Girls) 4 4 0 8 0.3
17 Amiya Delaney Minneapolis Edison (Girls) 4 0 0 4 0.7
22 Irma O'Meara Minneapolis Edison (Girls) 3 0 6 3 0.1
20 Molly Minnema Minneapolis Camden (Girls) 3 5 0 8 0.0
19 Lauren Holliday Minneapolis Roosevelt (Girls) 3 10 3 13 0.3
10 Bri Pearson Minneapolis Southwest (Girls) 2 4 0 6 0.2
27 Hannie Mendoza-Luna Minneapolis Roosevelt (Girls) 2 9 2 11 0.3
2 Lily Spurgat Minneapolis Southwest (Girls) 2 3 0 5 0.2
13 Terreon Ryines Minneapolis Edison (Girls) 2 0 1 2 0.1
15 Sophia Dokken Minneapolis Roosevelt (Girls) 2 5 3 7 0.2
15 Kaya Caprini Minneapolis Camden (Girls) 2 1 0 3 0.0
8 Emaree Wagner Minneapolis Edison (Girls) 1 0 0 1 0.2
9 Bella Walsh Minneapolis Southwest (Girls) 1 2 0 3 0.1
3 Sadie Duffrin Minneapolis Edison (Girls) 1 0 1 1 0.0
6 Hannah Fox Minneapolis Southwest (Girls) 0 6 0 6 0.1
7 Ella Duepner Minneapolis Southwest (Girls) 0 0 0 0 0.0
11 Jaiden Seabrooks Minneapolis Edison (Girls) 0 1 2 1 0.1
8 Sylvia Lund Minneapolis Southwest (Girls) 0 0 0 0 0.0
26 Ella Butler Minneapolis Roosevelt (Girls) 0 1 0 1 0.1
11 Katie Hurcomb Minneapolis Southwest (Girls) 0 2 0 2 0.0
13 Addi Gingrich Minneapolis Southwest (Girls) 0 4 0 4 0.1
18 Katie Chu Minneapolis Southwest (Girls) 0 0 0 0 0.0
19 Lucia Frieling Minneapolis Southwest (Girls) 0 1 0 1 0.0
3 Jamesa Robinson Minneapolis Camden (Girls) 0 1 0 1 0.0
21 Abby Crohn Minneapolis Edison (Girls) 0 0 1 0 0.0
7 McKenzie Vue Minneapolis Camden (Girls) 0 3 0 3 0.0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 34

General

Page 1 of 2

Displaying Results 1 - 30 of 34