Quantcast
skip navigation

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Park Rapids 673 661 427 175 0 1936
Pequot Lakes 667 699 405 123 8 1902
Crosby-Ironton 576 549 373 114 13 1625
Staples-Motley 555 552 310 139 15 1571
Detroit Lakes 508 480 342 113 21 1464

Attack

 Team  K  E  TA  PCT  K/S
Pequot Lakes 959 188 2322 .332 10.7
Park Rapids 544 18 246 .138 4.9
Crosby-Ironton 409 151 746 .346 3.4
Staples-Motley 321 0 0 .000 4.0
Detroit Lakes 94 0 0 .000 1.0

Set

 Team  A  A/S
Pequot Lakes 909 10.1
Park Rapids 506 4.6
Crosby-Ironton 412 3.4
Staples-Motley 235 2.9
Detroit Lakes 68 0.8

Serves

 Team  SA  SE  SA/S  SRV  PCT
Pequot Lakes 187 105 2.1 1635 .936
Crosby-Ironton 120 50 1.0 471 .894
Park Rapids 109 93 1.0 797 .883
Staples-Motley 55 0 0.7 0 .000
Detroit Lakes 17 0 0.2 0 .000

Defense

 Team  D  D/S
Pequot Lakes 1575 17.5
Crosby-Ironton 805 6.7
Park Rapids 797 7.2
Staples-Motley 667 8.3
Detroit Lakes 80 0.9

Blocks

 Team  BS  BA  BE  BT  B/S
Crosby-Ironton 56 17 16 64 0.5
Staples-Motley 46 0 0 46 0.6
Pequot Lakes 43 146 0 116 1.3
Detroit Lakes 15 8 0 19 0.2
Park Rapids 15 79 2 54 0.5

Service Reception

 Team  RE  SR
Park Rapids 37 442
Crosby-Ironton 33 0
Staples-Motley 0 0
Pequot Lakes 0 0
Detroit Lakes 0 0

General

 Team  BHE  SP
Crosby-Ironton 11 120
Park Rapids 5 110
Detroit Lakes 0 90
Pequot Lakes 0 90
Staples-Motley 0 80

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Park Rapids 141 135 123 75 0 474
Pequot Lakes 151 145 112 19 0 427
Detroit Lakes 146 130 93 17 0 386
Staples-Motley 65 87 73 13 0 238
Crosby-Ironton 57 56 68 0 0 181

Attack

 Team  K  E  TA  PCT  K/S
Pequot Lakes 209 48 551 .292 13.9
Park Rapids 144 0 0 .000 7.2
Staples-Motley 88 0 0 .000 17.6
Crosby-Ironton 53 17 98 .367 5.3
Detroit Lakes 10 0 0 .000 0.4

Set

 Team  A  A/S
Pequot Lakes 201 13.4
Park Rapids 132 6.6
Staples-Motley 79 15.8
Crosby-Ironton 53 5.3
Detroit Lakes 0 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
Pequot Lakes 47 27 3.1 369 .927
Park Rapids 20 21 1.0 176 .881
Staples-Motley 17 0 3.4 0 .000
Crosby-Ironton 12 5 1.2 59 .915
Detroit Lakes 0 0 0.0 0 .000

Defense

 Team  D  D/S
Pequot Lakes 347 23.1
Staples-Motley 220 44.0
Park Rapids 218 10.9
Crosby-Ironton 135 13.5
Detroit Lakes 0 0.0

Blocks

 Team  BS  BA  BE  BT  B/S
Staples-Motley 24 0 0 24 4.8
Pequot Lakes 9 27 0 22 1.5
Crosby-Ironton 7 2 1 8 0.8
Park Rapids 2 10 0 7 0.4
Detroit Lakes 0 0 0 0 0.0

Service Reception

 Team  RE  SR
Park Rapids 5 36
Crosby-Ironton 2 0
Pequot Lakes 0 0
Staples-Motley 0 0
Detroit Lakes 0 0

General

 Team  BHE  SP
Crosby-Ironton 2 10
Detroit Lakes 0 25
Staples-Motley 0 5
Pequot Lakes 0 15
Park Rapids 0 20