Quantcast
skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Score by Set

 Team 1 2 3 4 5  Total
River Falls (W. I.) 244 246 70 0 0 560
Sioux Falls Roosevelt (S.D.) 202 233 86 0 0 521
Milbank (S.D.) 135 132 81 25 0 373
Clayton (W.I.) 114 135 30 0 0 279
Sisseton (S.D.) 78 99 50 29 11 267
Waukon (Iowa) 123 118 0 0 0 241
Jamestown (N.D.) 111 90 37 0 0 238
Hudson (Wis.) 100 95 29 0 0 224
West Salem (Wis.) 100 96 22 0 0 218
Prescott (Wis.) 86 102 22 0 0 210
Math & Science 88 73 41 0 0 202
Wantagh (NY) 87 82 25 0 0 194
Estelline High School (S.D.) 88 81 15 0 0 184
Oak Grove Lutheran (N.D.) 50 50 50 0 0 150
New Richmond (Wis) 71 55 15 0 0 141
West Lyon (IA) 48 50 15 0 0 113
Spirit Lake (Iowa) 25 25 23 25 0 98
Fargo Davies (N.D.) 24 25 14 18 0 81
Eau Claire North (Wis.) 36 35 7 0 0 78
Wahpeton (N.D.) 24 25 15 13 0 77
Osceola (Wis.) 37 33 7 0 0 77
Hatton-Northwood (N.D.) 25 25 25 0 0 75
Sioux Falls Christian (S.D.) 25 25 25 0 0 75
Brookings (S.D.) 25 16 12 15 0 68
Minnesota Transitions 17 25 21 0 0 63
Garretson (S.D.) 13 23 24 0 0 60
Maple Valley (N. D.) 22 18 15 0 0 55
Fargo North (N.D.) 17 15 18 0 0 50
Sioux Falls Lincoln (S.D) 17 8 18 0 0 43
Calumet (Mich.) 7 16 0 0 0 23

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 35

Attack

 Team  K  E  TA  PCT  K/S
Fargo North (N.D.) 0 0 0 .000 0.0
West Lyon (IA) 0 0 0 .000 0.0
Sioux Falls Roosevelt (S.D.) 0 0 0 .000 0.0
Clay Central-Everly (I.A.) 0 0 0 .000 0.0
Sibley-Ocheyedan (I.A.) 0 0 0 .000 0.0
Fargo Davies (N.D.) 0 0 0 .000 0.0
Brookings (S.D.) 0 0 0 .000 0.0
Estelline High School (S.D.) 0 0 0 .000 0.0
Sioux Falls Christian (S.D.) 0 0 0 .000 0.0
Minnesota Transitions 0 0 0 .000 0.0
Richland-Colfax (N.D.) 0 0 0 .000 0.0
Wahpeton (N.D.) 0 0 0 .000 0.0
Tea Area (S.D.) 0 0 0 .000 0.0
Waukon (Iowa) 0 0 0 .000 0.0
Maple Valley (N. D.) 0 0 0 .000 0.0
Sioux Falls Lincoln (S.D) 0 0 0 .000 0.0
Jamestown (N.D.) 0 0 0 .000 0.0
Milbank (S.D.) 0 0 0 .000 0.0
Sisseton (S.D.) 0 0 0 .000 0.0
Osceola (Wis.) 0 0 0 .000 0.0
Wantagh (NY) 0 0 0 .000 0.0
New Richmond (Wis) 0 0 0 .000 0.0
Prescott (Wis.) 0 0 0 .000 0.0
River Falls (W. I.) 0 0 0 .000 0.0
West Salem (Wis.) 0 0 0 .000 0.0
Eau Claire North (Wis.) 0 0 0 .000 0.0
Clayton (W.I.) 0 0 0 .000 0.0
Oak Grove Lutheran (N.D.) 0 0 0 .000 0.0
Hudson (Wis.) 0 0 0 .000 0.0
Luck (Wis.) 0 0 0 .000 0.0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Serves

 Team  SA  SE  SA/S  SRV  PCT
West Lyon (IA) 0 0 0.0 0 .000
Sisseton (S.D.) 0 0 0.0 0 .000
Richland-Colfax (N.D.) 0 0 0.0 0 .000
Luck (Wis.) 0 0 0.0 0 .000
Fargo North (N.D.) 0 0 0.0 0 .000
Tea Area (S.D.) 0 0 0.0 0 .000
Sibley-Ocheyedan (I.A.) 0 0 0.0 0 .000
Minnesota Transitions 0 0 0.0 0 .000
Clay Central-Everly (I.A.) 0 0 0.0 0 .000
Brookings (S.D.) 0 0 0.0 0 .000
Fargo Davies (N.D.) 0 0 0.0 0 .000
Sioux Falls Christian (S.D.) 0 0 0.0 0 .000
River Falls (W. I.) 0 0 0.0 0 .000
Wahpeton (N.D.) 0 0 0.0 0 .000
Estelline High School (S.D.) 0 0 0.0 0 .000
Sioux Falls Roosevelt (S.D.) 0 0 0.0 0 .000
Waukon (Iowa) 0 0 0.0 0 .000
Maple Valley (N. D.) 0 0 0.0 0 .000
Sioux Falls Lincoln (S.D) 0 0 0.0 0 .000
Jamestown (N.D.) 0 0 0.0 0 .000
Calumet (Mich.) 0 0 0.0 0 .000
Milbank (S.D.) 0 0 0.0 0 .000
Prescott (Wis.) 0 0 0.0 0 .000
New Richmond (Wis) 0 0 0.0 0 .000
Clayton (W.I.) 0 0 0.0 0 .000
West Salem (Wis.) 0 0 0.0 0 .000
Eau Claire North (Wis.) 0 0 0.0 0 .000
Osceola (Wis.) 0 0 0.0 0 .000
Oak Grove Lutheran (N.D.) 0 0 0.0 0 .000
Hudson (Wis.) 0 0 0.0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Blocks

 Team  BS  BA  BE  BT  B/S
West Lyon (IA) 0 0 0 0 0.0
Hudson (Wis.) 0 0 0 0 0.0
Sibley-Ocheyedan (I.A.) 0 0 0 0 0.0
Garretson (S.D.) 0 0 0 0 0.0
Luck (Wis.) 0 0 0 0 0.0
Richland-Colfax (N.D.) 0 0 0 0 0.0
Prescott (Wis.) 0 0 0 0 0.0
Tea Area (S.D.) 0 0 0 0 0.0
Sioux Falls Christian (S.D.) 0 0 0 0 0.0
Sioux Falls Roosevelt (S.D.) 0 0 0 0 0.0
Fargo North (N.D.) 0 0 0 0 0.0
Fargo Davies (N.D.) 0 0 0 0 0.0
Clay Central-Everly (I.A.) 0 0 0 0 0.0
Sisseton (S.D.) 0 0 0 0 0.0
Minnesota Transitions 0 0 0 0 0.0
Wahpeton (N.D.) 0 0 0 0 0.0
Brookings (S.D.) 0 0 0 0 0.0
Waukon (Iowa) 0 0 0 0 0.0
Maple Valley (N. D.) 0 0 0 0 0.0
Jamestown (N.D.) 0 0 0 0 0.0
Milbank (S.D.) 0 0 0 0 0.0
Estelline High School (S.D.) 0 0 0 0 0.0
Osceola (Wis.) 0 0 0 0 0.0
New Richmond (Wis) 0 0 0 0 0.0
Clayton (W.I.) 0 0 0 0 0.0
West Salem (Wis.) 0 0 0 0 0.0
Eau Claire North (Wis.) 0 0 0 0 0.0
River Falls (W. I.) 0 0 0 0 0.0
Oak Grove Lutheran (N.D.) 0 0 0 0 0.0
Sioux Falls Lincoln (S.D) 0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 35

Team Stats