Quantcast
skip navigation

Player Stats

Attack

 #  Name  Team  K  E  TA  PCT  K/S
4 Bailey Wynn Pine River-Backus 28 0 0 .000 0.0
3 Gabby Rainwater Pine River-Backus 27 0 0 .000 0.0
11 Ashley Pyburn Nevis 26 0 0 .000 0.0
12 Megan Benjamin Walker-Hackensack-Akeley 22 0 0 .000 0.0
6 Kia Heide Nevis 16 0 0 .000 0.0
8 Jaime Johnson Pine River-Backus 16 0 0 .000 0.0
9 Olivia Adkins Pine River-Backus 9 0 0 .000 0.0
4 Aleah Tabbert Walker-Hackensack-Akeley 9 0 0 .000 0.0
3 Jessica Swanda Nevis 8 0 0 .000 0.0
15 Alyssa Semmler Pine River-Backus 8 0 0 .000 0.0
13 Kali Oelschlager Walker-Hackensack-Akeley 5 0 0 .000 0.0
6 MacKenzie Gross Walker-Hackensack-Akeley 5 0 0 .000 0.0
5 Andrea Dudley Nevis 4 0 0 .000 0.0
11 Bailey Nornberg Walker-Hackensack-Akeley 4 0 0 .000 0.0
10 Brianna Raddatz Walker-Hackensack-Akeley 3 0 0 .000 0.0
15 Cole Mastley Nevis 2 0 0 .000 0.0
__ Frazier Nevis 1 0 0 .000 0.0
7 Anna Felthous Pine River-Backus 1 0 0 .000 0.0
22 Rylie Hirschey Pine River-Backus 1 0 0 .000 0.0

Serves

 #  Name  Team  SA  SE  SA/S  SRV  PCT
10 Brianna Raddatz Walker-Hackensack-Akeley 31 1 0.0 0 .000
6 Kia Heide Nevis 16 0 0.0 0 .000
31 Ally Sea Walker-Hackensack-Akeley 14 0 0.0 0 .000
11 Ashley Pyburn Nevis 12 0 0.0 0 .000
2 Rachel Pitt Walker-Hackensack-Akeley 9 0 0.0 0 .000
12 Megan Benjamin Walker-Hackensack-Akeley 8 3 0.0 0 .000
6 MacKenzie Gross Walker-Hackensack-Akeley 7 0 0.0 0 .000
23 Emma Barchus Pine River-Backus 7 0 0.0 0 .000
6 Ellie Smith Pine River-Backus 5 0 0.0 0 .000
10 Cora Umthun Nevis 4 0 0.0 0 .000
4 Aleah Tabbert Walker-Hackensack-Akeley 4 0 0.0 0 .000
1 Lizzie Naugle Walker-Hackensack-Akeley 4 0 0.0 0 .000
5 Andrea Dudley Nevis 3 0 0.0 0 .000
22 Rylie Hirschey Pine River-Backus 3 0 0.0 0 .000
__ Frazier Nevis 2 0 0.0 0 .000
1 Sadie Thurner Nevis 2 0 0.0 0 .000
4 Bailey Wynn Pine River-Backus 2 0 0.0 0 .000
9 Olivia Adkins Pine River-Backus 2 0 0.0 0 .000
3 Jessica Swanda Nevis 1 0 0.0 0 .000
15 Alyssa Semmler Pine River-Backus 1 0 0.0 0 .000
3 Gabby Rainwater Pine River-Backus 0 0 0.0 0 .000

Blocks

 #  Name  Team  BS  BA  BE  BT  B/S
8 Jaime Johnson Pine River-Backus 4 0 0 4 0.0
3 Gabby Rainwater Pine River-Backus 3 0 0 3 0.0
4 Bailey Wynn Pine River-Backus 3 0 0 3 0.0
7 Anna Felthous Pine River-Backus 2 0 0 2 0.0
22 Rylie Hirschey Pine River-Backus 1 0 0 1 0.0
9 Olivia Adkins Pine River-Backus 1 0 0 1 0.0
3 Jessica Swanda Nevis 0 2 0 2 0.0
15 Cole Mastley Nevis 0 1 0 1 0.0
__ Frazier Nevis 0 1 0 1 0.0
6 MacKenzie Gross Walker-Hackensack-Akeley 0 1 0 1 0.0
13 Kali Oelschlager Walker-Hackensack-Akeley 0 1 0 1 0.0
12 Megan Benjamin Walker-Hackensack-Akeley 0 2 0 2 0.0

Player Stats

Attack

 #  Name  Team  K  E  TA  PCT  K/S
12 Megan Benjamin Walker-Hackensack-Akeley 22 0 0 .000 0.0
11 Ashley Pyburn Nevis 16 0 0 .000 0.0
4 Aleah Tabbert Walker-Hackensack-Akeley 9 0 0 .000 0.0
3 Jessica Swanda Nevis 8 0 0 .000 0.0
6 Kia Heide Nevis 6 0 0 .000 0.0
13 Kali Oelschlager Walker-Hackensack-Akeley 5 0 0 .000 0.0
6 MacKenzie Gross Walker-Hackensack-Akeley 5 0 0 .000 0.0
5 Andrea Dudley Nevis 4 0 0 .000 0.0
11 Bailey Nornberg Walker-Hackensack-Akeley 4 0 0 .000 0.0
10 Brianna Raddatz Walker-Hackensack-Akeley 3 0 0 .000 0.0
15 Cole Mastley Nevis 2 0 0 .000 0.0
__ Frazier Nevis 1 0 0 .000 0.0

Serves

 #  Name  Team  SA  SE  SA/S  SRV  PCT
10 Brianna Raddatz Walker-Hackensack-Akeley 31 1 0.0 0 .000
31 Ally Sea Walker-Hackensack-Akeley 14 0 0.0 0 .000
2 Rachel Pitt Walker-Hackensack-Akeley 9 0 0.0 0 .000
12 Megan Benjamin Walker-Hackensack-Akeley 8 3 0.0 0 .000
6 MacKenzie Gross Walker-Hackensack-Akeley 7 0 0.0 0 .000
11 Ashley Pyburn Nevis 4 0 0.0 0 .000
10 Cora Umthun Nevis 4 0 0.0 0 .000
1 Lizzie Naugle Walker-Hackensack-Akeley 4 0 0.0 0 .000
4 Aleah Tabbert Walker-Hackensack-Akeley 4 0 0.0 0 .000
5 Andrea Dudley Nevis 3 0 0.0 0 .000
__ Frazier Nevis 2 0 0.0 0 .000
1 Sadie Thurner Nevis 2 0 0.0 0 .000
3 Jessica Swanda Nevis 1 0 0.0 0 .000
6 Kia Heide Nevis 1 0 0.0 0 .000

Blocks

 #  Name  Team  BS  BA  BE  BT  B/S
__ Frazier Nevis 0 1 0 1 0.0
3 Jessica Swanda Nevis 0 2 0 2 0.0
15 Cole Mastley Nevis 0 1 0 1 0.0
12 Megan Benjamin Walker-Hackensack-Akeley 0 2 0 2 0.0
13 Kali Oelschlager Walker-Hackensack-Akeley 0 1 0 1 0.0
6 MacKenzie Gross Walker-Hackensack-Akeley 0 1 0 1 0.0