Quantcast
skip navigation

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Minneapolis Southwest 622 630 353 100 30 1735
Minneapolis Roosevelt 515 480 320 89 27 1431
Minneapolis South 463 444 311 119 31 1368
Minneapolis Edison 461 426 290 73 25 1275
Minneapolis Patrick Henry 414 419 270 91 15 1209
Minneapolis Washburn 348 344 185 78 0 955
Minneapolis North 162 174 112 17 0 465

Attack

 Team  K  E  TA  PCT  K/S
Minneapolis Southwest 683 281 2177 .185 5.5
Minneapolis Roosevelt 431 300 1460 .090 5.7
Minneapolis Edison 322 259 1290 .049 3.1
Minneapolis North 0 0 0 .000 0.0
Minneapolis South 0 0 0 .000 0.0
Minneapolis Washburn 0 0 0 .000 0.0
Minneapolis Patrick Henry 0 0 0 .000 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
Minneapolis Roosevelt 258 186 3.4 1299 .857
Minneapolis Southwest 199 141 1.6 1646 .914
Minneapolis Edison 198 139 1.9 900 .846
Minneapolis North 0 0 0.0 0 .000
Minneapolis South 0 0 0.0 0 .000
Minneapolis Washburn 0 0 0.0 0 .000
Minneapolis Patrick Henry 0 0 0.0 0 .000

Blocks

 Team  BS  BA  BE  BT  B/S
Minneapolis Southwest 143 50 114 168 1.3
Minneapolis Roosevelt 50 88 33 94 1.3
Minneapolis Edison 18 0 39 18 0.2
Minneapolis North 0 0 0 0 0.0
Minneapolis South 0 0 0 0 0.0
Minneapolis Washburn 0 0 0 0 0.0
Minneapolis Patrick Henry 0 0 0 0 0.0

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Minneapolis Southwest 175 175 175 0 0 525
Minneapolis South 137 146 144 25 0 452
Minneapolis Edison 140 134 115 35 25 449
Minneapolis Washburn 128 116 136 47 0 427
Minneapolis Patrick Henry 111 122 104 66 15 418
Minneapolis Roosevelt 133 111 107 22 15 388
Minneapolis North 71 76 46 17 0 210

Attack

 Team  K  E  TA  PCT  K/S
Minneapolis Southwest 180 53 452 .281 6.0
Minneapolis Roosevelt 128 96 510 .063 8.5
Minneapolis Edison 100 78 451 .049 3.3
Minneapolis North 0 0 0 .000 0.0
Minneapolis South 0 0 0 .000 0.0
Minneapolis Washburn 0 0 0 .000 0.0
Minneapolis Patrick Henry 0 0 0 .000 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
Minneapolis Southwest 82 41 2.7 457 .910
Minneapolis Roosevelt 68 44 4.5 393 .888
Minneapolis Edison 59 40 2.0 308 .870
Minneapolis North 0 0 0.0 0 .000
Minneapolis South 0 0 0.0 0 .000
Minneapolis Washburn 0 0 0.0 0 .000
Minneapolis Patrick Henry 0 0 0.0 0 .000

Blocks

 Team  BS  BA  BE  BT  B/S
Minneapolis Southwest 39 9 19 43 1.4
Minneapolis Roosevelt 13 35 16 30 2.0
Minneapolis Edison 7 0 26 7 0.2
Minneapolis North 0 0 0 0 0.0
Minneapolis South 0 0 0 0 0.0
Minneapolis Washburn 0 0 0 0 0.0
Minneapolis Patrick Henry 0 0 0 0 0.0