Quantcast
skip navigation

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Tartan 608 603 360 188 20 1779
North St. Paul 619 599 395 50 0 1663
Hill-Murray 548 566 376 114 30 1634
Hastings 530 552 322 134 29 1567
Simley 539 543 369 95 0 1546
Two Rivers 505 530 304 99 25 1463
Mahtomedi 523 514 284 102 11 1434
South St. Paul 260 246 211 45 0 762

Attack

 Team  K  E  TA  PCT  K/S
Hill-Murray 707 0 0 .000 6.7
Tartan 676 315 1949 .185 5.2
North St. Paul 120 52 347 .196 1.0
Mahtomedi 104 62 309 .136 1.2
Two Rivers 90 0 0 .000 1.0
Hastings 26 0 0 .000 0.3
South St. Paul 9 0 0 .000 0.1
Simley 0 0 0 .000 0.0

Set

 Team  A  A/S
Tartan 457 3.5
Mahtomedi 126 1.4
Two Rivers 86 1.0
North St. Paul 85 0.7
South St. Paul 6 0.1
Hill-Murray 0 0.0
Hastings 0 0.0
Simley 0 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
Tartan 161 117 1.2 1265 .908
Two Rivers 133 17 1.5 0 .000
Hill-Murray 131 0 1.2 0 .000
Mahtomedi 29 31 0.3 240 .871
North St. Paul 10 21 0.1 196 .893
Simley 0 0 0.0 0 .000
Hastings 0 0 0.0 0 .000
South St. Paul 0 0 0.0 0 .000

Defense

 Team  D  D/S
Hill-Murray 1033 9.8
Tartan 651 5.0
Mahtomedi 226 2.5
North St. Paul 187 1.6
Two Rivers 99 1.1
South St. Paul 35 0.5
Hastings 0 0.0
Simley 0 0.0

Blocks

 Team  BS  BA  BE  BT  B/S
Hill-Murray 176 0 0 176 1.7
Tartan 18 87 0 61 0.5
Mahtomedi 7 34 11 24 0.3
North St. Paul 5 17 3 13 0.1
Two Rivers 4 8 0 8 0.1
Hastings 0 0 0 0 0.0
Simley 0 0 0 0 0.0
South St. Paul 0 0 0 0 0.0

Service Reception

 Team  RE  SR
Tartan 62 914
Mahtomedi 11 0
North St. Paul 5 117
South St. Paul 0 0
Hill-Murray 0 0
Two Rivers 0 0
Hastings 0 0
Simley 0 0

General

 Team  BHE  SP
Tartan 54 130
Mahtomedi 8 90
Hastings 0 100
Simley 0 80
North St. Paul 0 115
Hill-Murray 0 105
Two Rivers 0 88
South St. Paul 0 65

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Simley 203 214 197 70 0 684
Hill-Murray 220 226 194 42 0 682
Two Rivers 170 172 173 69 0 584
North St. Paul 178 175 174 50 0 577
Tartan 153 159 170 90 0 572
Hastings 137 142 135 38 0 452
Mahtomedi 127 128 136 36 0 427
South St. Paul 124 119 146 0 0 389

Attack

 Team  K  E  TA  PCT  K/S
Hill-Murray 287 0 0 .000 7.2
Tartan 222 110 709 .158 6.3
Mahtomedi 104 62 306 .137 5.2
North St. Paul 57 22 142 .246 1.6
Two Rivers 50 0 0 .000 2.5
South St. Paul 9 0 0 .000 0.3
Simley 0 0 0 .000 0.0
Hastings 0 0 0 .000 0.0

Set

 Team  A  A/S
Tartan 188 5.4
Mahtomedi 90 4.5
North St. Paul 51 1.5
Two Rivers 48 2.4
South St. Paul 6 0.2
Simley 0 0.0
Hastings 0 0.0
Hill-Murray 0 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
Two Rivers 65 7 3.2 0 .000
Hill-Murray 55 0 1.4 0 .000
Tartan 51 45 1.5 453 .901
Mahtomedi 28 30 1.4 239 .874
North St. Paul 5 7 0.1 97 .928
Simley 0 0 0.0 0 .000
Hastings 0 0 0.0 0 .000
South St. Paul 0 0 0.0 0 .000

Defense

 Team  D  D/S
Hill-Murray 344 8.6
Tartan 219 6.3
Mahtomedi 208 10.4
North St. Paul 75 2.1
Two Rivers 46 2.3
South St. Paul 35 1.0
Simley 0 0.0
Hastings 0 0.0

Blocks

 Team  BS  BA  BE  BT  B/S
Hill-Murray 64 0 0 64 1.6
Mahtomedi 7 24 6 19 1.0
Tartan 4 35 0 21 0.6
North St. Paul 3 2 0 4 0.1
Two Rivers 1 8 0 5 0.2
Simley 0 0 0 0 0.0
Hastings 0 0 0 0 0.0
South St. Paul 0 0 0 0 0.0

Service Reception

 Team  RE  SR
Tartan 26 383
Mahtomedi 11 0
Hastings 0 0
Hill-Murray 0 0
South St. Paul 0 0
Two Rivers 0 0
Simley 0 0
North St. Paul 0 56

General

 Team  BHE  SP
Tartan 18 35
Mahtomedi 6 20
Hastings 0 30
Simley 0 35
North St. Paul 0 35
Two Rivers 0 20
South St. Paul 0 35
Hill-Murray 0 40