Quantcast
skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Score by Set

 Team 1 2 3 4 5  Total
North Branch 150 150 150 0 0 450
Roseau 100 77 98 75 15 365
Greenway 112 119 118 0 0 349
Rocori 105 90 78 67 0 340
Marshall 100 101 98 22 15 336
Plainview-Elgin-Millville 100 93 97 45 0 335
Southwest Christian 88 95 98 50 0 331
Hermantown 114 100 92 25 0 331
Kasson-Mantorville 95 82 100 50 0 327
Delano 100 96 98 25 6 325
Maple Lake 98 100 100 25 0 323
Hill-Murray 98 91 100 14 0 303
Morris Area/Chokio-Alberta 68 69 74 75 10 296
Duluth Marshall 86 87 85 25 0 283
St. Cloud Cathedral 71 69 75 59 0 274
Pequot Lakes 74 71 73 38 15 271
Park Rapids 74 75 66 46 0 261
Holy Angels 75 75 58 52 0 260
Dilworth-Glyndon-Felton 72 75 75 23 12 257
Red Wing 70 72 65 49 0 256
Paynesville 62 67 63 47 15 254
Watertown-Mayer 65 75 75 20 15 250
Kenyon-Wanamingo 71 75 75 25 0 246
St. Peter 75 62 68 40 0 245
Luverne 67 74 63 19 15 238
Stewartville 73 75 63 22 0 233
Concordia Academy 64 69 75 25 0 233
Mound Westonka 64 72 66 25 0 227
Annandale 55 68 67 25 0 215
Totino-Grace 63 67 73 0 0 203

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 4

Displaying Results 1 - 30 of 120

Attack

 Team  K  E  TA  PCT  K/S
North Branch 171 0 0 .000 6.8
Concordia Academy 122 43 344 .230 8.1
Morris Area/Chokio-Alberta 104 0 0 .000 20.8
Kasson-Mantorville 90 0 0 .000 18.0
Kenyon-Wanamingo 90 0 0 .000 9.0
Stewartville 88 0 0 .000 8.8
Plainview-Elgin-Millville 80 0 0 .000 16.0
Watertown-Mayer 77 42 255 .137 5.1
St. Paul Academy 74 23 143 .357 4.9
Paynesville 52 0 0 .000 5.2
Red Wing 49 0 0 .000 9.8
Albany 44 0 0 .000 8.8
Pequot Lakes 41 0 0 .000 0.0
Byron 41 0 0 .000 8.2
Perham 40 0 0 .000 8.0
Winona Cotter 37 0 0 .000 7.4
Holy Family 36 30 174 .034 0.0
Southwest Christian 35 0 0 .000 2.3
St. Charles 35 0 0 .000 0.0
Duluth Denfeld 35 0 0 .000 3.5
Jackson County Central 32 0 0 .000 3.2
Le Sueur-Henderson 29 20 90 .100 5.8
New London-Spicer 28 0 0 .000 2.8
Sibley East 25 22 95 .032 5.0
Luverne 24 0 0 .000 4.8
Zumbrota-Mazeppa 22 0 0 .000 0.0
Little Falls 21 0 0 .000 4.2
Cannon Falls 21 0 0 .000 4.2
Greenway 21 0 0 .000 1.4
Minnewaska 20 0 0 .000 4.0

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 4

Displaying Results 1 - 30 of 120

Set

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 4

Displaying Results 1 - 30 of 120

Serves

 Team  SA  SE  SA/S  SRV  PCT
Marshall 39 0 3.9 0 .000
Perham 38 0 7.6 0 .000
North Branch 30 0 1.2 0 .000
St. Paul Academy 26 17 1.7 147 .884
Concordia Academy 25 18 1.7 231 .922
Hill-Murray 19 4 1.0 40 .900
Watertown-Mayer 19 17 1.3 99 .828
Stewartville 13 0 1.3 0 .000
Zumbrota-Mazeppa 12 0 0.0 0 .000
Kenyon-Wanamingo 12 0 1.2 0 .000
St. Charles 11 0 0.0 0 .000
Albany 9 0 1.8 0 .000
Morris Area/Chokio-Alberta 8 0 1.6 0 .000
Plainview-Elgin-Millville 8 0 1.6 0 .000
Red Wing 8 0 1.6 0 .000
Pequot Lakes 7 0 0.0 0 .000
New London-Spicer 6 0 0.6 0 .000
Minneapolis Roosevelt 5 2 1.0 33 .939
Byron 5 0 1.0 0 .000
Rochester Lourdes 4 0 0.0 0 .000
Luverne 4 0 0.8 27 1.000
Jackson County Central 4 11 0.4 78 .859
Minnewaska 3 0 0.6 0 .000
La Crescent-Hokah 3 0 0.0 0 .000
Lake City 3 0 0.0 0 .000
Cloquet 3 0 0.6 0 .000
Le Sueur-Henderson 2 0 0.4 44 1.000
Pine Island 2 0 0.0 0 .000
Holy Family 2 8 0.0 0 .000
Dover-Eyota 2 0 0.0 0 .000

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 4

Displaying Results 1 - 30 of 120

Defense

 Team  D  D/S
Concordia Academy 163 10.9
North Branch 152 6.1
Morris Area/Chokio-Alberta 151 30.2
Red Wing 107 21.4
Kenyon-Wanamingo 99 9.9
Plainview-Elgin-Millville 91 18.2
Watertown-Mayer 90 6.0
Holy Family 88 0.0
Paynesville 82 8.2
St. Paul Academy 71 4.7
Albany 68 13.6
Winona Cotter 68 13.6
Kasson-Mantorville 66 13.2
Stewartville 65 6.5
Perham 61 12.2
New London-Spicer 60 6.0
Pequot Lakes 60 0.0
Pine Island 58 0.0
Southwest Christian 47 3.1
Le Sueur-Henderson 46 9.2
Byron 42 8.4
Cannon Falls 40 8.0
Minnewaska 37 7.4
Little Falls 34 6.8
St. Charles 33 0.0
Dover-Eyota 32 0.0
Lake City 32 0.0
Zumbrota-Mazeppa 31 0.0
Sibley East 30 6.0
Greenway 28 1.9

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 4

Displaying Results 1 - 30 of 120

Blocks

 Team  BS  BA  BE  BT  B/S
Kasson-Mantorville 23 0 0 23 4.6
Red Wing 20 0 0 20 4.0
Morris Area/Chokio-Alberta 19 0 0 19 3.8
Albany 15 4 0 17 3.4
North Branch 14 0 0 14 0.6
New London-Spicer 13 0 0 13 1.3
Stewartville 10 0 0 10 1.0
St. Paul Academy 9 6 0 12 0.8
Minnewaska 7 0 0 7 1.4
St. Charles 5 0 0 5 0.0
Plainview-Elgin-Millville 5 0 0 5 1.0
Luverne 5 0 0 5 1.0
Jackson County Central 5 0 0 5 0.5
Byron 5 0 0 5 1.0
Minneapolis Roosevelt 4 2 0 5 1.0
Holy Family 3 10 6 8 0.0
Cannon Falls 3 0 0 3 0.6
Winona Cotter 3 0 0 3 0.6
Zumbrota-Mazeppa 3 0 0 3 0.0
Kenyon-Wanamingo 3 59 0 32 3.2
La Crescent-Hokah 2 0 0 2 0.0
Paynesville 2 0 0 2 0.2
Rochester Lourdes 2 0 0 2 0.0
Sibley East 2 4 0 4 0.8
Pequot Lakes 2 0 0 2 0.0
Hill-Murray 1 0 0 1 0.1
Watertown-Mayer 1 0 1 1 0.1
Concordia Academy 1 18 0 10 0.7
Fairmont 0 0 0 0 0.0
Litchfield 0 0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 4

Displaying Results 1 - 30 of 119

Service Reception

Page 1 of 4

Displaying Results 1 - 30 of 119

Page 1 of 4

Displaying Results 1 - 30 of 119

General

Page 1 of 4

Displaying Results 1 - 30 of 119

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Score by Set

 Team 1 2 3 4 5  Total
Stewartville 73 75 63 22 0 233
Kasson-Mantorville 75 57 75 25 0 232
Jackson County Central 46 42 54 25 11 178
St. Peter 50 48 50 25 0 173
Holy Angels 50 50 38 27 0 165
Luverne 42 49 38 19 15 163
Pequot Lakes 49 46 50 18 0 163
Plainview-Elgin-Millville 50 53 55 0 0 158
Concordia Academy 39 44 50 25 0 158
Marshall 50 51 50 0 0 151
Cannon Falls 44 45 43 0 0 132
Pipestone 35 45 38 0 0 118
St. Cloud Cathedral 18 25 25 36 0 104
Albany 25 19 21 34 0 99
Park Rapids 26 25 23 25 0 99
Watertown-Mayer 25 25 25 0 0 75
St. Charles 25 25 25 0 0 75
Virginia 25 25 25 0 0 75
Greenway 25 25 25 0 0 75
St. Anthony 25 25 25 0 0 75
Providence Academy 25 25 25 0 0 75
Jordan 25 25 25 0 0 75
Duluth Marshall 25 25 25 0 0 75
Dilworth-Glyndon-Felton 25 25 25 0 0 75
Winona Cotter 16 26 28 0 0 70
Fridley 21 23 22 0 0 66
Fairmont 8 25 13 19 0 65
Breck 19 22 23 0 0 64
Duluth Denfeld 19 21 23 0 0 63
Worthington 24 15 23 0 0 62

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 45

Attack

 Team  K  E  TA  PCT  K/S
Kasson-Mantorville 90 0 0 .000 18.0
Stewartville 88 0 0 .000 8.8
Concordia Academy 83 28 255 .216 8.3
Plainview-Elgin-Millville 80 0 0 .000 16.0
Byron 41 0 0 .000 8.2
Pequot Lakes 41 0 0 .000 0.0
St. Charles 35 0 0 .000 0.0
Jackson County Central 32 0 0 .000 3.2
Le Sueur-Henderson 29 20 90 .100 5.8
Zumbrota-Mazeppa 22 0 0 .000 0.0
Cannon Falls 21 0 0 .000 4.2
La Crescent-Hokah 17 0 0 .000 0.0
Pine Island 14 0 0 .000 0.0
Rochester Lourdes 14 0 0 .000 0.0
Dilworth-Glyndon-Felton 12 0 0 .000 0.0
Dover-Eyota 5 0 0 .000 0.0
Marshall 0 0 0 .000 0.0
Luverne 0 0 0 .000 0.0
Mound Westonka 0 0 0 .000 0.0
Watertown-Mayer 0 0 0 .000 0.0
Breck 0 0 0 .000 0.0
Providence Academy 0 0 0 .000 0.0
Virginia 0 0 0 .000 0.0
Hibbing 0 0 0 .000 0.0
Park Rapids 0 0 0 .000 0.0
Redwood Valley 0 0 0 .000 0.0
Worthington 0 0 0 .000 0.0
Pipestone 0 0 0 .000 0.0
Blue Earth 0 0 0 .000 0.0
Greenway 0 0 0 .000 0.0

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Set

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Serves

 Team  SA  SE  SA/S  SRV  PCT
Marshall 39 0 7.8 0 .000
Concordia Academy 16 10 1.6 158 .937
Stewartville 13 0 1.3 0 .000
Zumbrota-Mazeppa 12 0 0.0 0 .000
St. Charles 11 0 0.0 0 .000
Plainview-Elgin-Millville 8 0 1.6 0 .000
Pequot Lakes 7 0 0.0 0 .000
Byron 5 0 1.0 0 .000
Jackson County Central 4 11 0.4 78 .859
Rochester Lourdes 4 0 0.0 0 .000
La Crescent-Hokah 3 0 0.0 0 .000
Pine Island 2 0 0.0 0 .000
Dover-Eyota 2 0 0.0 0 .000
Cannon Falls 2 0 0.4 0 .000
Le Sueur-Henderson 2 0 0.4 44 1.000
Greenway 0 0 0.0 0 .000
Luverne 0 0 0.0 0 .000
Mound Westonka 0 0 0.0 0 .000
Watertown-Mayer 0 0 0.0 0 .000
Breck 0 0 0.0 0 .000
Providence Academy 0 0 0.0 0 .000
Park Rapids 0 0 0.0 0 .000
Redwood Valley 0 0 0.0 0 .000
Blue Earth 0 0 0.0 0 .000
Rock Ridge 0 0 0.0 0 .000
St. Anthony 0 0 0.0 0 .000
Fridley 0 0 0.0 0 .000
Virginia 0 0 0.0 0 .000
Hibbing 0 0 0.0 0 .000
Pipestone 0 0 0.0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Defense

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Blocks

 Team  BS  BA  BE  BT  B/S
Kasson-Mantorville 23 0 0 23 4.6
Stewartville 10 0 0 10 1.0
Jackson County Central 5 0 0 5 0.5
St. Charles 5 0 0 5 0.0
Plainview-Elgin-Millville 5 0 0 5 1.0
Byron 5 0 0 5 1.0
Cannon Falls 3 0 0 3 0.6
Zumbrota-Mazeppa 3 0 0 3 0.0
La Crescent-Hokah 2 0 0 2 0.0
Rochester Lourdes 2 0 0 2 0.0
Pequot Lakes 2 0 0 2 0.0
Concordia Academy 1 8 0 5 0.5
Mound Westonka 0 0 0 0 0.0
Watertown-Mayer 0 0 0 0 0.0
Luverne 0 0 0 0 0.0
Breck 0 0 0 0 0.0
Providence Academy 0 0 0 0 0.0
Marshall 0 0 0 0 0.0
Park Rapids 0 0 0 0 0.0
Blue Earth 0 0 0 0 0.0
Greenway 0 0 0 0 0.0
Rock Ridge 0 0 0 0 0.0
St. Anthony 0 0 0 0 0.0
Fridley 0 0 0 0 0.0
Virginia 0 0 0 0 0.0
Hibbing 0 0 0 0 0.0
Redwood Valley 0 0 0 0 0.0
Pipestone 0 0 0 0 0.0
Worthington 0 0 0 0 0.0
St. Peter 0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Service Reception

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

General

Page 1 of 2

Displaying Results 1 - 30 of 45