![]() |
![]() |
![]() |
---|---|---|
Aberdeen Christian (SD) | 0 | 0.0 |
New Richmond (Wis) | 0 | 0.0 |
West Fargo (ND) | 0 | 0.0 |
Clayton (W.I.) | 0 | 0.0 |
Newell-Fonda (IA) | 0 | 0.0 |
Wahpeton (ND) | 0 | 0.0 |
Fargo North (ND) | 0 | 0.0 |
Sioux Falls Lincoln (SD) | 0 | 0.0 |
River Falls (W. I.) | 0 | 0.0 |
West Lyon (IA) | 0 | 0.0 |
Sioux Falls Washington (SD) | 0 | 0.0 |
Trinity Christian (IA) | 0 | 0.0 |
Unity Christian (IA) | 0 | 0.0 |
Minnesota Transitions | 0 | 0.0 |
Milbank (SD) | 0 | 0.0 |
Estelline/Hendricks (SD) | 0 | 0.0 |
Waukon (IA) | 0 | 0.0 |
Fargo Davies (ND) | 0 | 0.0 |
Grand Forks Central (ND) | 0 | 0.0 |
Maple Valley (N. D.) | 0 | 0.0 |
Jamestown (ND) | 0 | 0.0 |
Rock Valley (IA) | 0 | 0.0 |
Sioux Falls Roosevelt (SD) | 0 | 0.0 |
George-Little Rock (IA) | 0 | 0.0 |
New Richland (N.D.) | 0 | 0.0 |
Fargo South (ND) | 0 | 0.0 |
Hillsboro/CV (ND) | 0 | 0.0 |
Sisseton (SD) | 0 | 0.0 |
Math & Science | 0 | 0.0 |
Central Lyon (IA) | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Aberdeen Christian (SD) | 0 | 0.0 |
New Richmond (Wis) | 0 | 0.0 |
West Fargo (ND) | 0 | 0.0 |
Clayton (W.I.) | 0 | 0.0 |
Newell-Fonda (IA) | 0 | 0.0 |
Wahpeton (ND) | 0 | 0.0 |
Fargo North (ND) | 0 | 0.0 |
Sioux Falls Lincoln (SD) | 0 | 0.0 |
River Falls (W. I.) | 0 | 0.0 |
West Lyon (IA) | 0 | 0.0 |
Sioux Falls Washington (SD) | 0 | 0.0 |
Trinity Christian (IA) | 0 | 0.0 |
Unity Christian (IA) | 0 | 0.0 |
Minnesota Transitions | 0 | 0.0 |
Milbank (SD) | 0 | 0.0 |
Estelline/Hendricks (SD) | 0 | 0.0 |
Waukon (IA) | 0 | 0.0 |
Fargo Davies (ND) | 0 | 0.0 |
Grand Forks Central (ND) | 0 | 0.0 |
Maple Valley (N. D.) | 0 | 0.0 |
Jamestown (ND) | 0 | 0.0 |
Rock Valley (IA) | 0 | 0.0 |
Sioux Falls Roosevelt (SD) | 0 | 0.0 |
George-Little Rock (IA) | 0 | 0.0 |
New Richland (N.D.) | 0 | 0.0 |
Fargo South (ND) | 0 | 0.0 |
Hillsboro/CV (ND) | 0 | 0.0 |
Sisseton (SD) | 0 | 0.0 |
Math & Science | 0 | 0.0 |
Central Lyon (IA) | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Aberdeen Christian (SD) | 0 | 0 | 0 | 0 | 0.0 |
New Richmond (Wis) | 0 | 0 | 0 | 0 | 0.0 |
West Fargo (ND) | 0 | 0 | 0 | 0 | 0.0 |
Clayton (W.I.) | 0 | 0 | 0 | 0 | 0.0 |
Newell-Fonda (IA) | 0 | 0 | 0 | 0 | 0.0 |
Wahpeton (ND) | 0 | 0 | 0 | 0 | 0.0 |
Fargo North (ND) | 0 | 0 | 0 | 0 | 0.0 |
Sioux Falls Lincoln (SD) | 0 | 0 | 0 | 0 | 0.0 |
River Falls (W. I.) | 0 | 0 | 0 | 0 | 0.0 |
West Lyon (IA) | 0 | 0 | 0 | 0 | 0.0 |
Sioux Falls Washington (SD) | 0 | 0 | 0 | 0 | 0.0 |
Trinity Christian (IA) | 0 | 0 | 0 | 0 | 0.0 |
Unity Christian (IA) | 0 | 0 | 0 | 0 | 0.0 |
Minnesota Transitions | 0 | 0 | 0 | 0 | 0.0 |
Milbank (SD) | 0 | 0 | 0 | 0 | 0.0 |
Estelline/Hendricks (SD) | 0 | 0 | 0 | 0 | 0.0 |
Waukon (IA) | 0 | 0 | 0 | 0 | 0.0 |
Fargo Davies (ND) | 0 | 0 | 0 | 0 | 0.0 |
Grand Forks Central (ND) | 0 | 0 | 0 | 0 | 0.0 |
Maple Valley (N. D.) | 0 | 0 | 0 | 0 | 0.0 |
Jamestown (ND) | 0 | 0 | 0 | 0 | 0.0 |
Rock Valley (IA) | 0 | 0 | 0 | 0 | 0.0 |
Sioux Falls Roosevelt (SD) | 0 | 0 | 0 | 0 | 0.0 |
George-Little Rock (IA) | 0 | 0 | 0 | 0 | 0.0 |
New Richland (N.D.) | 0 | 0 | 0 | 0 | 0.0 |
Fargo South (ND) | 0 | 0 | 0 | 0 | 0.0 |
Hillsboro/CV (ND) | 0 | 0 | 0 | 0 | 0.0 |
Sisseton (SD) | 0 | 0 | 0 | 0 | 0.0 |
Math & Science | 0 | 0 | 0 | 0 | 0.0 |
Central Lyon (IA) | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Aberdeen Christian (SD) | 0 | 0 |
New Richmond (Wis) | 0 | 0 |
West Fargo (ND) | 0 | 0 |
Clayton (W.I.) | 0 | 0 |
Newell-Fonda (IA) | 0 | 0 |
Wahpeton (ND) | 0 | 0 |
Fargo North (ND) | 0 | 0 |
Sioux Falls Lincoln (SD) | 0 | 0 |
River Falls (W. I.) | 0 | 0 |
West Lyon (IA) | 0 | 0 |
Sioux Falls Washington (SD) | 0 | 0 |
Trinity Christian (IA) | 0 | 0 |
Unity Christian (IA) | 0 | 0 |
Minnesota Transitions | 0 | 0 |
Milbank (SD) | 0 | 0 |
Estelline/Hendricks (SD) | 0 | 0 |
Waukon (IA) | 0 | 0 |
Fargo Davies (ND) | 0 | 0 |
Grand Forks Central (ND) | 0 | 0 |
Maple Valley (N. D.) | 0 | 0 |
Jamestown (ND) | 0 | 0 |
Rock Valley (IA) | 0 | 0 |
Sioux Falls Roosevelt (SD) | 0 | 0 |
George-Little Rock (IA) | 0 | 0 |
New Richland (N.D.) | 0 | 0 |
Fargo South (ND) | 0 | 0 |
Hillsboro/CV (ND) | 0 | 0 |
Sisseton (SD) | 0 | 0 |
Math & Science | 0 | 0 |
Central Lyon (IA) | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Aberdeen Christian (SD) | 0 | 5 |
New Richmond (Wis) | 0 | 5 |
West Fargo (ND) | 0 | 5 |
Clayton (W.I.) | 0 | 20 |
Newell-Fonda (IA) | 0 | 5 |
Wahpeton (ND) | 0 | 5 |
Fargo North (ND) | 0 | 0 |
Sioux Falls Lincoln (SD) | 0 | 5 |
River Falls (W. I.) | 0 | 20 |
West Lyon (IA) | 0 | 10 |
Sioux Falls Washington (SD) | 0 | 0 |
Trinity Christian (IA) | 0 | 5 |
Unity Christian (IA) | 0 | 5 |
Minnesota Transitions | 0 | 5 |
Milbank (SD) | 0 | 10 |
Estelline/Hendricks (SD) | 0 | 5 |
Waukon (IA) | 0 | 25 |
Fargo Davies (ND) | 0 | 0 |
Grand Forks Central (ND) | 0 | 5 |
Maple Valley (N. D.) | 0 | 5 |
Jamestown (ND) | 0 | 0 |
Rock Valley (IA) | 0 | 5 |
Sioux Falls Roosevelt (SD) | 0 | 35 |
George-Little Rock (IA) | 0 | 5 |
New Richland (N.D.) | 0 | 0 |
Fargo South (ND) | 0 | 5 |
Hillsboro/CV (ND) | 0 | 0 |
Sisseton (SD) | 0 | 5 |
Math & Science | 0 | 10 |
Central Lyon (IA) | 0 | 5 |