![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
3 | Jordan Rettig | Gibbon-Fairfax-Winthrop (Girls) | 195 | 0.0 |
9 | Jenna Frank | Wabasso (Girls) | 182 | 0.0 |
1 | Anna Bublotz | Buffalo Lake-Hector-Stewart (Girls) | 36 | 0.0 |
Emily VanderVoort | Buffalo Lake-Hector-Stewart (Girls) | 31 | 0.0 | |
1 | Erin Haas | Gibbon-Fairfax-Winthrop (Girls) | 12 | 0.0 |
9 | Natalie Karl | Buffalo Lake-Hector-Stewart (Girls) | 7 | 0.0 |
20 | Arynzi Rabb | Springfield (Girls) | 7 | 0.0 |
15 | Rachel Dean | Buffalo Lake-Hector-Stewart (Girls) | 4 | 0.0 |
2 | Megan Palmer | Gibbon-Fairfax-Winthrop (Girls) | 4 | 0.0 |
18 | Miah Busse | Gibbon-Fairfax-Winthrop (Girls) | 3 | 0.0 |
7 | Haley Schwecke | Gibbon-Fairfax-Winthrop (Girls) | 2 | 0.0 |
17 | Sara Kottke | Buffalo Lake-Hector-Stewart (Girls) | 1 | 0.0 |
14 | Katelynn Firle | Gibbon-Fairfax-Winthrop (Girls) | 1 | 0.0 |
12 | Maddy Elder | Gibbon-Fairfax-Winthrop (Girls) | 1 | 0.0 |
6 | Anna Plotz | Springfield (Girls) | 1 | 0.0 |
15 | Brandi Platz | Springfield (Girls) | 1 | 0.0 |
8 | Megan Rothmeier | Wabasso (Girls) | 0 | 0.0 |
10 | Maddy Guetter | Wabasso (Girls) | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
7 | Haley Schwecke | Gibbon-Fairfax-Winthrop (Girls) | 16 | 1 | 0 | 17 | 0.0 |
6 | Amanda Hoffman | Wabasso (Girls) | 13 | 0 | 0 | 13 | 0.0 |
12 | Ally Welch | Wabasso (Girls) | 12 | 0 | 0 | 12 | 0.0 |
10 | Maddy Guetter | Wabasso (Girls) | 8 | 0 | 0 | 8 | 0.0 |
14 | Katelynn Firle | Gibbon-Fairfax-Winthrop (Girls) | 7 | 1 | 0 | 8 | 0.0 |
9 | Jenna Frank | Wabasso (Girls) | 6 | 0 | 0 | 6 | 0.0 |
2 | Gina Goblirsch | Wabasso (Girls) | 3 | 0 | 0 | 3 | 0.0 |
5 | Emily Heimkes | Gibbon-Fairfax-Winthrop (Girls) | 2 | 1 | 0 | 3 | 0.0 |
7 | Katelynn Clemon | Springfield (Girls) | 1 | 1 | 0 | 2 | 0.0 |
19 | Katelyn Hauth | Springfield (Girls) | 1 | 2 | 0 | 3 | 0.0 |
20 | Arynzi Rabb | Springfield (Girls) | 1 | 1 | 0 | 2 | 0.0 |
9 | Natalie Karl | Buffalo Lake-Hector-Stewart (Girls) | 0 | 1 | 0 | 1 | 0.0 |
15 | Rachel Dean | Buffalo Lake-Hector-Stewart (Girls) | 0 | 2 | 0 | 2 | 0.0 |
17 | Sara Kottke | Buffalo Lake-Hector-Stewart (Girls) | 0 | 5 | 0 | 5 | 0.0 |
15 | Brandi Platz | Springfield (Girls) | 0 | 1 | 0 | 1 | 0.0 |
17 | Taylor Augustin | Springfield (Girls) | 0 | 1 | 0 | 1 | 0.0 |
8 | Megan Rothmeier | Wabasso (Girls) | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
8 | Megan Rothmeier | Wabasso (Girls) | 0 | 0 |
9 | Jenna Frank | Wabasso (Girls) | 0 | 0 |
10 | Maddy Guetter | Wabasso (Girls) | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
8 | Megan Rothmeier | Wabasso (Girls) | 0 | 0 |
9 | Jenna Frank | Wabasso (Girls) | 0 | 0 |
10 | Maddy Guetter | Wabasso (Girls) | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
3 | Jordan Rettig | Gibbon-Fairfax-Winthrop (Girls) | 110 | 0.0 |
9 | Jenna Frank | Wabasso (Girls) | 64 | 0.0 |
1 | Anna Bublotz | Buffalo Lake-Hector-Stewart (Girls) | 36 | 0.0 |
Emily VanderVoort | Buffalo Lake-Hector-Stewart (Girls) | 31 | 0.0 | |
9 | Natalie Karl | Buffalo Lake-Hector-Stewart (Girls) | 7 | 0.0 |
1 | Erin Haas | Gibbon-Fairfax-Winthrop (Girls) | 7 | 0.0 |
15 | Rachel Dean | Buffalo Lake-Hector-Stewart (Girls) | 4 | 0.0 |
2 | Megan Palmer | Gibbon-Fairfax-Winthrop (Girls) | 4 | 0.0 |
18 | Miah Busse | Gibbon-Fairfax-Winthrop (Girls) | 3 | 0.0 |
17 | Sara Kottke | Buffalo Lake-Hector-Stewart (Girls) | 1 | 0.0 |
14 | Katelynn Firle | Gibbon-Fairfax-Winthrop (Girls) | 1 | 0.0 |
12 | Maddy Elder | Gibbon-Fairfax-Winthrop (Girls) | 1 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
7 | Haley Schwecke | Gibbon-Fairfax-Winthrop (Girls) | 6 | 1 | 0 | 7 | 0.0 |
12 | Ally Welch | Wabasso (Girls) | 6 | 0 | 0 | 6 | 0.0 |
2 | Gina Goblirsch | Wabasso (Girls) | 3 | 0 | 0 | 3 | 0.0 |
5 | Emily Heimkes | Gibbon-Fairfax-Winthrop (Girls) | 2 | 1 | 0 | 3 | 0.0 |
6 | Amanda Hoffman | Wabasso (Girls) | 2 | 0 | 0 | 2 | 0.0 |
10 | Maddy Guetter | Wabasso (Girls) | 2 | 0 | 0 | 2 | 0.0 |
9 | Natalie Karl | Buffalo Lake-Hector-Stewart (Girls) | 0 | 1 | 0 | 1 | 0.0 |
15 | Rachel Dean | Buffalo Lake-Hector-Stewart (Girls) | 0 | 2 | 0 | 2 | 0.0 |
17 | Sara Kottke | Buffalo Lake-Hector-Stewart (Girls) | 0 | 5 | 0 | 5 | 0.0 |
14 | Katelynn Firle | Gibbon-Fairfax-Winthrop (Girls) | 0 | 1 | 0 | 1 | 0.0 |