Quantcast
skip navigation
Cambridge-Isanti
cambrg
2 - 1 Final
AHA
Academy of Holy Angels
1 2 3 4 5 T
Cambridge-Isanti 26 20 15 0 0 61
Academy of Holy Angels 24 25 11 0 0 60

Cambridge-Isanti Attacks

# Name K E TA PCT
1 Abigail Wimmer 1 0 0 .000
2 Sophia Johnson 10 0 0 .000
6 Brooklyn Dickey 1 0 0 .000
8 Brooke Johnson 6 0 0 .000
11 Lauren Schreder 1 0 0 .000
16 Alice Steman 5 0 0 .000
17 Ada Schlenker 11 0 0 .000
Totals 35 0 0 .000

Academy of Holy Angels Attacks

# Name K E TA PCT
1 Kaylee Caron 0 0 0 .000
2 Julia Cebulla 0 0 0 .000
4 Keira Nagle 6 0 0 .000
5 August Allen 3 0 0 .000
7 Nora Kusber 0 0 0 .000
8 Grace Tuttle 7 0 0 .000
10 Kiera O'Rourke 11 0 0 .000
11 Shayla Spence 0 0 0 .000
12 Brooke Wisdom 3 0 0 .000
13 Katherine Rutt 0 0 0 .000
15 Claire Logeais 1 0 0 .000
17 Kendall Faber 0 0 0 .000
Totals 31 0 0 .000

Cambridge-Isanti Sets

# Name A
1 Abigail Wimmer 1
6 Brooklyn Dickey 31
17 Ada Schlenker 1
Totals 33

Academy of Holy Angels Sets

# Name A
1 Kaylee Caron 0
2 Julia Cebulla 0
4 Keira Nagle 0
5 August Allen 0
7 Nora Kusber 0
8 Grace Tuttle 0
10 Kiera O'Rourke 0
11 Shayla Spence 15
12 Brooke Wisdom 1
13 Katherine Rutt 0
15 Claire Logeais 0
17 Kendall Faber 12
Totals 28

Cambridge-Isanti Serves

# Name SA SE
1 Abigail Wimmer 1 2
3 Elizabeth Treichel 2 0
6 Brooklyn Dickey 2 2
10 Abi Bergloff 0 0
16 Alice Steman 2 0
17 Ada Schlenker 1 0
Totals 8 4

Academy of Holy Angels Serves

# Name SA SE
1 Kaylee Caron 2 0
2 Julia Cebulla 1 0
4 Keira Nagle 0 0
5 August Allen 0 0
7 Nora Kusber 1 0
8 Grace Tuttle 0 0
10 Kiera O'Rourke 1 0
11 Shayla Spence 0 0
12 Brooke Wisdom 0 0
13 Katherine Rutt 0 0
15 Claire Logeais 0 0
17 Kendall Faber 2 0
Totals 7 0

Cambridge-Isanti Defenses

# Name D
1 Abigail Wimmer 3
2 Sophia Johnson 2
3 Elizabeth Treichel 3
6 Brooklyn Dickey 2
10 Abi Bergloff 1
Totals 11

Academy of Holy Angels Defenses

# Name D
1 Kaylee Caron 12
2 Julia Cebulla 0
4 Keira Nagle 0
5 August Allen 2
7 Nora Kusber 4
8 Grace Tuttle 0
10 Kiera O'Rourke 5
11 Shayla Spence 5
12 Brooke Wisdom 1
13 Katherine Rutt 0
15 Claire Logeais 0
17 Kendall Faber 1
Totals 30

Cambridge-Isanti Blocks

# Name BS BA BE
2 Sophia Johnson 2 0 0
6 Brooklyn Dickey 1 0 0
8 Brooke Johnson 1 0 0
16 Alice Steman 3 0 0
Totals 7 0 0

Academy of Holy Angels Blocks

# Name BS BA BE
1 Kaylee Caron 0 0 0
2 Julia Cebulla 0 0 0
4 Keira Nagle 1 0 0
5 August Allen 0 0 0
7 Nora Kusber 0 0 0
8 Grace Tuttle 0 0 0
10 Kiera O'Rourke 0 0 0
11 Shayla Spence 0 0 0
12 Brooke Wisdom 0 0 0
13 Katherine Rutt 0 0 0
15 Claire Logeais 0 0 0
17 Kendall Faber 0 0 0
Totals 1 0 0

Game Details

  • Chisago Lakes