Quantcast
skip navigation
Champlin Park
chmpln
3 - 0 Final
maplgr
Maple Grove
1 2 3 4 5 T
Champlin Park 25 25 25 0 0 75
Maple Grove 13 22 22 0 0 57

Champlin Park Attacks

# Name K E TA PCT
2 Sami Hilley 8 0 20 .400
4 Marlie Hanson 1 3 8 .000
5 Megan Panser 0 0 0 .000
6 Malena Bakritges 0 0 0 .000
7 Jensen Luehrs 2 1 9 .111
9 Lindsey Roth 0 0 2 .000
10 Taylor Hillman 1 3 10 .000
12 Hannah Prasky 5 1 11 .364
13 Jordan Stalpes 13 5 31 .258
14 Maddie Kopp 0 0 0 .000
Totals 30 13 91 .187

Maple Grove Attacks

# Name K E TA PCT
3 Emma Schaefer 0 0 0 .000
4 Alyssa Broska 0 0 0 .000
8 Genalyn Hardle 0 0 1 .000
9 Elise Rossing 7 3 21 .190
10 Annika Olson 0 0 1 .000
11 Jordyn Lamker 4 3 15 .067
12 Madeline Knutson 3 3 12 .000
14 Liesl Haugen 0 0 0 .000
15 Skylar Gray * 13 3 27 .370
19 Elizabeth O'Callaghan 2 2 10 .000
23 Cara Cyr 2 4 13 .000
Totals 31 18 100 .130

Champlin Park Sets

# Name A
2 Sami Hilley 15
4 Marlie Hanson 0
5 Megan Panser 3
6 Malena Bakritges 10
7 Jensen Luehrs 1
9 Lindsey Roth 1
10 Taylor Hillman 0
12 Hannah Prasky 0
13 Jordan Stalpes 0
14 Maddie Kopp 0
Totals 30

Champlin Park Serves

# Name SA SE
2 Sami Hilley 1 1
4 Marlie Hanson 0 0
5 Megan Panser 2 2
6 Malena Bakritges 0 0
7 Jensen Luehrs 0 0
9 Lindsey Roth 1 0
10 Taylor Hillman 0 0
12 Hannah Prasky 0 0
13 Jordan Stalpes 1 1
14 Maddie Kopp 0 1
Totals 5 5

Maple Grove Serves

# Name SA SE
3 Emma Schaefer 0 0
4 Alyssa Broska 0 2
8 Genalyn Hardle 0 0
9 Elise Rossing 0 0
10 Annika Olson 0 2
11 Jordyn Lamker 0 0
12 Madeline Knutson 0 0
14 Liesl Haugen 1 1
15 Skylar Gray * 0 1
19 Elizabeth O'Callaghan 0 0
23 Cara Cyr 2 4
Totals 3 10

Champlin Park Defenses

# Name D
2 Sami Hilley 3
4 Marlie Hanson 5
5 Megan Panser 10
6 Malena Bakritges 5
7 Jensen Luehrs 1
9 Lindsey Roth 6
10 Taylor Hillman 1
12 Hannah Prasky 0
13 Jordan Stalpes 13
14 Maddie Kopp 3
Totals 47

Champlin Park Blocks

# Name BS BA BE
2 Sami Hilley 0 1 0
4 Marlie Hanson 1 2 0
5 Megan Panser 0 0 0
6 Malena Bakritges 0 0 0
7 Jensen Luehrs 0 1 0
9 Lindsey Roth 0 0 0
10 Taylor Hillman 0 0 0
12 Hannah Prasky 0 3 0
13 Jordan Stalpes 0 1 0
14 Maddie Kopp 0 0 0
Totals 1 8 0

Maple Grove Blocks

# Name BS BA BE
3 Emma Schaefer 0 0 0
4 Alyssa Broska 0 0 0
8 Genalyn Hardle 0 0 0
9 Elise Rossing 0 0 0
10 Annika Olson 0 0 0
11 Jordyn Lamker 0 1 0
12 Madeline Knutson 0 2 0
14 Liesl Haugen 0 0 0
15 Skylar Gray * 0 0 0
19 Elizabeth O'Callaghan 0 0 0
23 Cara Cyr 0 1 0
Totals 0 4 0

Champlin Park Service Receptions

# Name RE
2 Sami Hilley 0
4 Marlie Hanson 0
5 Megan Panser 2
6 Malena Bakritges 0
7 Jensen Luehrs 0
9 Lindsey Roth 1
10 Taylor Hillman 0
12 Hannah Prasky 0
13 Jordan Stalpes 1
14 Maddie Kopp 0
Totals 4

Game Details

  • Maple Grove High School