Quantcast
skip navigation
Position

Player Stats

Attack

# Name K E TA PCT K/S
Julia Greshik 4 0 0 .000 0.0
Delaney Dvorak 5 0 0 .000 0.0
Mallory Cunningham 21 0 0 .000 0.0
Isabel Northrop 32 0 0 .000 0.0
Nicole Duellman 39 0 0 .000 0.0
Mari Crowley 40 0 0 .000 0.0
Natalie Smith 66 0 0 .000 0.0
Gabby Bowlin 75 0 0 .000 0.0

Set

Serves

# Name SA SE SA/S SRV PCT
Natalie Marg 1 0 0.0 0 .000
Delaney Dvorak 4 0 0.0 0 .000
Isabel Northrop 8 0 0.0 0 .000
Nicole Duellman 9 0 0.0 0 .000
Gabby Bowlin 18 0 0.0 0 .000
Mari Crowley 19 0 0.0 0 .000
Natalie Smith 23 0 0.0 0 .000
Mallory Cunningham 25 0 0.0 0 .000

Defense

# Name D D/S
Natalie Marg 1 0.0
Alexa Hesch 2 0.0
Natalie Smith 3 0.0
Julia Greshik 17 0.0
Delaney Dvorak 19 0.0
Isabel Northrop 22 0.0
Nicole Duellman 57 0.0
Mallory Cunningham 58 0.0
Aspen Jerowski 90 0.0
Mari Crowley 106 0.0
Gabby Bowlin 116 0.0

Blocks

# Name BS BA BE BT B/S
Isabel Northrop 0 1 0 1 0.0
Nicole Duellman 1 0 0 1 0.0
Delaney Dvorak 1 0 0 1 0.0
Natalie Marg 1 0 0 1 0.0
Mallory Cunningham 3 1 0 4 0.0
Mari Crowley 4 1 0 5 0.0
Gabby Bowlin 12 2 0 14 0.0
Natalie Smith 13 5 0 18 0.0

Player Stats

Attack

# Name K E TA PCT K/S
Delaney Dvorak 1 0 0 .000 0.0
Julia Greshik 3 0 0 .000 0.0
Mallory Cunningham 7 0 0 .000 0.0
Mari Crowley 14 0 0 .000 0.0
Nicole Duellman 17 0 0 .000 0.0
Isabel Northrop 17 0 0 .000 0.0
Natalie Smith 28 0 0 .000 0.0
Gabby Bowlin 34 0 0 .000 0.0

Set

Serves

# Name SA SE SA/S SRV PCT
Delaney Dvorak 1 0 0.0 0 .000
Isabel Northrop 2 0 0.0 0 .000
Nicole Duellman 3 0 0.0 0 .000
Gabby Bowlin 6 0 0.0 0 .000
Mallory Cunningham 7 0 0.0 0 .000
Mari Crowley 7 0 0.0 0 .000
Natalie Smith 10 0 0.0 0 .000

Defense

# Name D D/S
Delaney Dvorak 5 0.0
Julia Greshik 9 0.0
Isabel Northrop 10 0.0
Mallory Cunningham 24 0.0
Nicole Duellman 25 0.0
Aspen Jerowski 32 0.0
Mari Crowley 38 0.0
Gabby Bowlin 39 0.0

Blocks

# Name BS BA BE BT B/S
Mallory Cunningham 0 1 0 1 0.0
Isabel Northrop 0 1 0 1 0.0
Mari Crowley 0 1 0 1 0.0
Natalie Smith 1 5 0 6 0.0
Gabby Bowlin 1 1 0 2 0.0
Natalie Marg 1 0 0 1 0.0