Quantcast
skip navigation

Team Stats

Page 1 of 16

Displaying Results 1 - 30 of 452

Score by Set

 Team 1 2 3 4 5  Total
Heritage Christian 761 751 405 158 56 2131
Totino-Grace 736 725 419 68 41 1989
Kenyon-Wanamingo 726 764 354 100 33 1977
Kittson County Central 689 718 378 125 33 1943
Hutchinson 704 689 381 123 34 1931
Verndale 726 727 387 72 15 1927
Minnehaha Academy 666 677 394 150 29 1916
Champlin Park 696 710 402 75 31 1914
Wayzata 668 695 355 156 40 1914
Belle Plaine 694 679 371 99 53 1896
Prior Lake 693 696 366 85 29 1869
Hill-Murray 672 712 375 79 29 1867
Mabel-Canton 742 731 365 25 0 1863
Lakeville South 686 667 382 113 5 1853
Waterville-Elysian-Morristown 722 735 352 25 0 1834
Minneapolis Washburn 657 674 400 78 15 1824
East Ridge 662 634 361 99 62 1818
Rosemount 636 651 346 153 28 1814
Concordia Academy 656 676 412 69 0 1813
Centennial 628 601 382 152 43 1806
Legacy Christian 635 589 365 192 24 1805
St. Paul Como Park 625 624 386 127 36 1798
Delano 650 623 363 130 30 1796
Osseo 626 610 385 138 30 1789
Orono 582 610 368 210 15 1785
Eden Prairie 581 609 372 159 55 1776
Buffalo Lake-Hector-Stewart 591 601 340 186 57 1775
Blaine 577 556 392 184 59 1768
Sibley East 559 567 359 186 87 1758
Shakopee 619 606 394 118 13 1750

Page 1 of 16

Displaying Results 1 - 30 of 452

Page 1 of 15

Displaying Results 1 - 30 of 442

Attack

 Team  K  E  TA  PCT  K/S
Verndale 1153 29 419 .683 8.2
Belle Plaine 1078 399 2267 .300 7.7
Wayzata 1050 335 2516 .284 7.5
Heritage Christian 1016 337 2671 .254 6.4
Lakeville South 1007 346 2695 .245 7.2
Rosemount 991 231 1946 .391 8.5
Champlin Park 989 281 2320 .305 6.8
Mabel-Canton 989 144 1452 .582 7.9
Kenyon-Wanamingo 984 297 2290 .300 7.9
Kittson County Central 980 332 3206 .202 6.5
Hutchinson 977 304 2435 .276 7.0
Prior Lake 974 11 99 .727 9.5
Concordia Academy 960 336 2524 .247 6.9
Totino-Grace 958 138 1016 .807 10.6
Hill-Murray 956 419 2568 .209 6.5
Minnehaha Academy 890 400 2415 .203 5.7
Delano 888 207 1330 .512 7.7
East Ridge 886 311 2105 .273 7.1
Lakeville North 881 502 2762 .137 8.0
Farmington 856 407 2741 .164 7.1
Red Rock Central 844 370 2336 .203 9.9
Sibley East 844 374 2591 .181 6.5
Osseo 843 357 2237 .217 9.9
Minneapolis Washburn 827 263 1744 .323 6.1
Legacy Christian 826 358 2666 .176 5.7
St. Croix Lutheran 801 39 384 .984 11.4
Kerkhoven-Murdock-Sunburg 799 219 1666 .348 7.3
St. Paul Como Park 793 183 1721 .354 6.3
Spring Lake Park 786 398 2396 .162 6.0
Stillwater 779 311 2293 .204 6.0

Page 1 of 15

Displaying Results 1 - 30 of 442

Page 1 of 15

Displaying Results 1 - 30 of 442

Set

 Team  A  A/S
Verndale 1039 7.4
Wayzata 994 7.1
Belle Plaine 992 7.1
Champlin Park 984 6.8
Mabel-Canton 932 7.5
Lakeville South 924 6.6
Hutchinson 897 6.5
Kittson County Central 897 6.0
Prior Lake 892 8.7
Concordia Academy 879 6.3
East Ridge 858 6.9
Heritage Christian 844 5.3
Hill-Murray 843 5.7
Rosemount 836 7.2
Sibley East 828 6.4
Totino-Grace 826 9.2
Osseo 821 9.7
Lakeville North 813 7.4
Kenyon-Wanamingo 811 6.5
Spring Lake Park 767 5.9
Farmington 747 6.2
Minneapolis Washburn 739 5.5
Red Rock Central 736 8.7
Westbrook-Walnut Grove 729 13.3
Orono 729 6.6
Byron 726 6.9
St. Croix Lutheran 724 10.3
Bloomington Jefferson 723 9.0
Maple Grove 722 5.3
Holy Family 717 8.1

Page 1 of 15

Displaying Results 1 - 30 of 442

Page 1 of 15

Displaying Results 1 - 30 of 442

Serves

 Team  SA  SE  SA/S  SRV  PCT
Benson 366 9 5.6 50 .820
Minneapolis Washburn 350 182 2.6 1708 .893
St. Paul Como Park 309 183 2.5 1586 .885
Red Rock Central 308 110 3.6 1492 .926
Mabel-Canton 293 120 2.3 1109 .892
St. Paul Highland Park 290 159 2.6 1725 .908
Minnehaha Academy 277 182 1.8 1934 .906
Verndale 272 22 1.9 701 .969
Belgrade-Brooten-Elrosa 265 42 3.2 332 .873
Rosemount 251 112 2.2 1114 .899
West Lutheran 238 172 2.5 1501 .885
Hill-Murray 236 209 1.6 1762 .881
Buffalo Lake-Hector-Stewart 229 111 1.8 1446 .923
Heritage Christian 228 142 1.4 1971 .928
Orono 218 173 2.0 1730 .900
Champlin Park 205 184 1.4 1884 .902
Legacy Christian 200 180 1.4 1799 .900
Westbrook-Walnut Grove 197 15 3.6 246 .939
Concordia Academy 197 152 1.4 1790 .915
Spring Lake Park 195 152 1.5 1638 .907
St. Francis 195 128 1.5 1613 .921
Bloomington Jefferson 193 179 2.4 1784 .900
Osseo 190 166 2.2 1 165.
Prairie Seeds 188 26 2.6 345 .925
Kittson County Central 188 102 1.3 1932 .947
East Ridge 188 126 1.5 1720 .927
Fosston 184 97 2.0 976 .901
Kenyon-Wanamingo 183 100 1.5 1612 .938
Mankato West 183 107 1.8 1024 .896
Willmar 179 223 1.4 1583 .859

Page 1 of 15

Displaying Results 1 - 30 of 442

Page 1 of 15

Displaying Results 1 - 30 of 442

Defense

 Team  D  D/S
Verndale 1829 13.1
Kittson County Central 1690 11.3
Legacy Christian 1654 11.4
Hutchinson 1452 10.4
Westbrook-Walnut Grove 1422 25.9
Dassel-Cokato 1403 14.0
East Ridge 1401 11.2
Kenyon-Wanamingo 1397 11.2
Osseo 1387 16.3
Bloomington Jefferson 1357 17.0
Prior Lake 1353 13.1
Totino-Grace 1350 15.0
Rosemount 1333 11.5
Heritage Christian 1324 8.3
Hill-Murray 1315 8.9
Delano 1280 11.1
Mabel-Canton 1261 10.1
Maple Grove 1258 9.3
Farmington 1249 10.4
Red Rock Central 1227 14.4
Belle Plaine 1218 8.7
West Lutheran 1217 12.7
Spring Lake Park 1202 9.2
Lakeville South 1199 8.6
Byron 1179 11.2
St. Croix Lutheran 1159 16.6
Stillwater 1151 8.9
Minnehaha Academy 1140 7.4
Concordia Academy 1138 8.1
Lakeville North 1128 10.3

Page 1 of 15

Displaying Results 1 - 30 of 442

Page 1 of 15

Displaying Results 1 - 30 of 442

Blocks

 Team  BS  BA  BE  BT  B/S
Cherry 264 0 73 264 3.3
St. Paul Como Park 175 0 24 175 1.4
Verndale 137 46 0 160 1.1
Brandon-Evansville 133 22 0 144 1.4
Albany 131 36 0 149 2.0
Wadena-Deer Creek 131 26 0 144 3.2
Edgerton 117 142 80 188 2.1
North Branch 108 8 8 112 1.1
Triton 104 0 0 104 2.1
East Ridge 104 136 57 172 1.4
Holy Family 102 0 5 102 1.2
Fairmont 102 33 55 118 1.7
Kerkhoven-Murdock-Sunburg 102 0 0 102 0.9
St. Louis Park 100 0 47 100 1.2
Osseo 96 239 61 215 2.5
Cambridge-Isanti 96 4 56 98 1.2
Buffalo Lake-Hector-Stewart 94 181 10 184 1.4
Cretin-Derham Hall 93 82 0 134 1.3
Mankato West 92 62 0 123 1.2
Legacy Christian 91 198 35 190 1.3
Minneapolis Washburn 87 155 65 164 1.2
Minnewaska 87 0 0 87 1.0
Cannon Falls 86 44 26 108 1.1
Detroit Lakes 79 16 0 87 2.2
Bloomington Jefferson 77 102 31 128 1.6
Hutchinson 77 54 6 104 0.7
Robbinsdale Armstrong 74 43 29 95 1.0
Westbrook-Walnut Grove 74 39 2 93 1.7
Andover 73 26 34 86 0.7
Hayfield 73 0 0 73 1.0

Page 1 of 15

Displaying Results 1 - 30 of 442

Page 1 of 15

Displaying Results 1 - 30 of 442

Service Reception

 Team  RE  SR
Robbinsdale Armstrong 410 1746
Legacy Christian 313 1598
Lakeville South 252 1214
Lakeville North 241 1493
Edgerton 240 802
Kittson County Central 236 1241
Delano 215 665
St. Francis 173 1358
Maple Grove 167 1576
Hill-Murray 166 1404
St. Paul Como Park 165 855
Willmar 165 1324
Bloomington Jefferson 158 1266
Cherry 157 725
Edina 153 995
Spring Lake Park 139 1254
West Lutheran 138 1152
St. Michael-Albertville 131 1292
Heritage Christian 129 1320
Stillwater 125 1154
Farmington 122 1457
Minneapolis Washburn 122 982
Kenyon-Wanamingo 109 686
St. Louis Park 108 555
Holdingford 108 187
Wayzata 107 1295
St. Paul Highland Park 96 823
Elk River 95 636
Cambridge-Isanti 88 482
Champlin Park 85 1170

Page 1 of 15

Displaying Results 1 - 30 of 442

Page 1 of 15

Displaying Results 1 - 30 of 442

General

Page 1 of 15

Displaying Results 1 - 30 of 442