Quantcast
skip navigation

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
St. Paul Como Park 550 548 388 149 36 1671
St. Paul Highland Park 510 491 330 105 53 1489
St. Paul Central 499 477 291 180 32 1479
St. Paul Humboldt 420 487 304 172 30 1413
St. Paul Harding 416 418 275 124 45 1278
St. Paul Washington 329 347 250 78 22 1026
St. Paul Johnson 297 283 243 122 15 960

Attack

 Team  K  E  TA  PCT  K/S
St. Paul Como Park 593 255 1383 .244 5.3
St. Paul Central 30 22 50 .160 0.3
St. Paul Johnson 0 0 0 .000 0.0
St. Paul Humboldt 0 0 0 .000 0.0
St. Paul Washington 0 0 0 .000 0.0
St. Paul Highland Park 0 0 0 .000 0.0
St. Paul Harding 0 0 0 .000 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
St. Paul Como Park 240 188 2.1 1234 .848
St. Paul Central 11 9 0.1 7 0.28
St. Paul Johnson 0 0 0.0 0 .000
St. Paul Humboldt 0 0 0.0 0 .000
St. Paul Washington 0 0 0.0 0 .000
St. Paul Highland Park 0 0 0.0 0 .000
St. Paul Harding 0 0 0.0 0 .000

Blocks

 Team  BS  BA  BE  BT  B/S
St. Paul Como Park 117 156 7 195 1.7
St. Paul Central 4 9 9 8 0.1
St. Paul Johnson 0 0 0 0 0.0
St. Paul Humboldt 0 0 0 0 0.0
St. Paul Washington 0 0 0 0 0.0
St. Paul Highland Park 0 0 0 0 0.0
St. Paul Harding 0 0 0 0 0.0

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
St. Paul Como Park 324 320 298 101 15 1058
St. Paul Highland Park 326 314 297 59 38 1034
St. Paul Harding 253 254 258 104 45 914
St. Paul Central 241 236 232 145 18 872
St. Paul Humboldt 200 232 226 147 30 835
St. Paul Johnson 219 201 197 97 15 729
St. Paul Washington 148 174 149 35 9 515

Attack

 Team  K  E  TA  PCT  K/S
St. Paul Como Park 394 209 1052 .176 6.1
St. Paul Central 30 22 50 .160 0.7
St. Paul Harding 0 0 0 .000 0.0
St. Paul Highland Park 0 0 0 .000 0.0
St. Paul Humboldt 0 0 0 .000 0.0
St. Paul Johnson 0 0 0 .000 0.0
St. Paul Washington 0 0 0 .000 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
St. Paul Como Park 156 133 2.4 970 .863
St. Paul Central 11 9 0.2 7 0.28
St. Paul Harding 0 0 0.0 0 .000
St. Paul Highland Park 0 0 0.0 0 .000
St. Paul Humboldt 0 0 0.0 0 .000
St. Paul Johnson 0 0 0.0 0 .000
St. Paul Washington 0 0 0.0 0 .000

Blocks

 Team  BS  BA  BE  BT  B/S
St. Paul Como Park 65 142 7 136 2.1
St. Paul Central 4 9 9 8 0.2
St. Paul Harding 0 0 0 0 0.0
St. Paul Highland Park 0 0 0 0 0.0
St. Paul Humboldt 0 0 0 0 0.0
St. Paul Johnson 0 0 0 0 0.0
St. Paul Washington 0 0 0 0 0.0