Quantcast
skip navigation

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Totino-Grace 684 681 438 147 42 1992
Benilde-St. Margaret's 516 520 352 164 18 1570
Fridley 439 428 272 122 13 1274
Spring Lake Park 308 326 252 105 30 1021
Robbinsdale Cooper 332 302 214 119 15 982
St. Louis Park 311 324 216 106 15 972
Irondale 277 277 252 71 29 906
Columbia Heights 235 257 165 50 9 716

Attack

 Team  K  E  TA  PCT  K/S
Totino-Grace 900 280 2291 .271 6.3
Robbinsdale Cooper 46 0 0 .000 0.8
Spring Lake Park 12 0 0 .000 0.2
Benilde-St. Margaret's 0 0 0 .000 0.0
Columbia Heights 0 0 0 .000 0.0
Fridley 0 0 0 .000 0.0
Irondale 0 0 0 .000 0.0
St. Louis Park 0 0 0 .000 0.0

Set

 Team  A  A/S
Totino-Grace 699 4.9
Robbinsdale Cooper 28 0.5
Benilde-St. Margaret's 0 0.0
Columbia Heights 0 0.0
Fridley 0 0.0
Irondale 0 0.0
Spring Lake Park 0 0.0
St. Louis Park 0 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
Totino-Grace 179 91 1.3 1784 .949
Spring Lake Park 17 0 0.3 0 .000
Benilde-St. Margaret's 0 0 0.0 0 .000
Columbia Heights 0 0 0.0 0 .000
Fridley 0 0 0.0 0 .000
Irondale 0 0 0.0 0 .000
Robbinsdale Cooper 0 0 0.0 0 .000
St. Louis Park 0 0 0.0 0 .000

Defense

 Team  D  D/S
Totino-Grace 1612 11.4
Spring Lake Park 35 0.6
Robbinsdale Cooper 15 0.3
Benilde-St. Margaret's 0 0.0
Columbia Heights 0 0.0
Fridley 0 0.0
Irondale 0 0.0
St. Louis Park 0 0.0

Blocks

 Team  BS  BA  BE  BT  B/S
Totino-Grace 124 434 221 341 2.4
Benilde-St. Margaret's 0 0 0 0 0.0
Columbia Heights 0 0 0 0 0.0
Fridley 0 0 0 0 0.0
Irondale 0 0 0 0 0.0
Robbinsdale Cooper 0 6 0 3 0.1
Spring Lake Park 0 0 0 0 0.0
St. Louis Park 0 0 0 0 0.0

Service Reception

General

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Benilde-St. Margaret's 164 175 169 64 18 590
Totino-Grace 173 159 175 50 15 572
Fridley 128 139 160 58 0 485
Robbinsdale Cooper 128 124 133 57 0 442
Spring Lake Park 113 119 121 63 15 431
Irondale 79 117 120 12 0 328
St. Louis Park 95 81 77 36 15 304
Columbia Heights 78 85 96 25 9 293

Attack

 Team  K  E  TA  PCT  K/S
Totino-Grace 254 77 531 .333 7.3
Robbinsdale Cooper 17 0 0 .000 0.8
Benilde-St. Margaret's 0 0 0 .000 0.0
Columbia Heights 0 0 0 .000 0.0
Fridley 0 0 0 .000 0.0
Irondale 0 0 0 .000 0.0
Spring Lake Park 0 0 0 .000 0.0
St. Louis Park 0 0 0 .000 0.0

Set

 Team  A  A/S
Totino-Grace 210 6.0
Benilde-St. Margaret's 0 0.0
Columbia Heights 0 0.0
Fridley 0 0.0
Irondale 0 0.0
Robbinsdale Cooper 0 0.0
Spring Lake Park 0 0.0
St. Louis Park 0 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
Totino-Grace 76 31 2.2 522 .941
Benilde-St. Margaret's 0 0 0.0 0 .000
Columbia Heights 0 0 0.0 0 .000
Fridley 0 0 0.0 0 .000
Irondale 0 0 0.0 0 .000
Robbinsdale Cooper 0 0 0.0 0 .000
Spring Lake Park 0 0 0.0 0 .000
St. Louis Park 0 0 0.0 0 .000

Defense

 Team  D  D/S
Totino-Grace 402 11.5
Benilde-St. Margaret's 0 0.0
Columbia Heights 0 0.0
Fridley 0 0.0
Irondale 0 0.0
Robbinsdale Cooper 0 0.0
Spring Lake Park 0 0.0
St. Louis Park 0 0.0

Blocks

 Team  BS  BA  BE  BT  B/S
Totino-Grace 38 112 56 94 2.7
Benilde-St. Margaret's 0 0 0 0 0.0
Columbia Heights 0 0 0 0 0.0
Fridley 0 0 0 0 0.0
Irondale 0 0 0 0 0.0
Robbinsdale Cooper 0 0 0 0 0.0
Spring Lake Park 0 0 0 0 0.0
St. Louis Park 0 0 0 0 0.0

Service Reception

General