Quantcast
skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Score by Set

 Team 1 2 3 4 5  Total
Faribault 55 66 75 58 39 293
Anoka 74 75 68 50 15 282
Owatonna 65 70 70 46 30 281
Hopkins 56 73 77 73 0 279
Rochester Mayo 75 62 66 50 22 275
St. Francis 76 59 70 38 27 270
Eden Prairie 75 63 77 50 0 265
Shakopee 64 75 75 35 15 264
Bemidji 75 76 70 25 15 261
Osseo 76 61 65 38 15 255
Blaine 74 75 75 25 0 249
Lakeville North 75 71 75 25 0 246
Eagan 68 75 73 20 0 236
East Ridge 67 66 60 25 15 233
Roseville 76 79 76 0 0 231
Fergus Falls 66 69 67 25 0 227
Chaska 68 67 64 25 0 224
North St. Paul 74 76 60 0 0 210
Rochester John Marshall 53 50 37 45 9 194
St. Cloud Tech 50 42 45 42 12 191
Cambridge-Isanti 45 40 44 45 15 189
Forest Lake 45 48 50 25 15 183
Andover 47 45 50 25 12 179
Monticello 47 53 50 18 8 176
Waconia 50 47 43 25 9 174
St. Michael-Albertville 43 50 50 18 7 168
Duluth East 50 47 47 23 0 167
Wayzata 48 50 50 15 0 163
Lakeville South 52 33 43 25 10 163
Chanhassen 50 47 51 14 0 162

Page 1 of 4

Displaying Results 1 - 30 of 97

Attack

 Team  K  E  TA  PCT  K/S
St. Francis 117 54 371 .170 7.8
Eastview 116 48 149 .456 11.6
Rochester John Marshall 90 0 0 .000 0.0
Minnetonka 81 51 237 .127 0.0
Elk River 80 43 283 .131 8.0
Rochester Mayo 77 0 0 .000 0.0
Totino-Grace 68 27 182 .225 6.8
East Ridge 68 0 0 .000 0.0
Prior Lake 66 0 0 .000 0.0
Moorhead 43 0 0 .000 0.0
Brainerd 42 0 0 .000 0.0
Mankato West 40 0 0 .000 0.0
Owatonna 37 0 0 .000 0.0
Alexandria 35 0 0 .000 0.0
Farmington 30 0 0 .000 0.0
Fergus Falls 27 0 0 .000 0.0
Willmar 26 5 93 .226 5.2
Monticello 22 0 0 .000 0.0
Forest Lake 22 0 0 .000 0.0
Sauk Rapids-Rice 20 0 0 .000 0.0
Rosemount 17 0 0 .000 0.0
Duluth East 16 0 0 .000 0.0
Red Wing 3 0 0 .000 0.0

Set

 Team  A  A/S
St. Francis 99 6.6
Rochester John Marshall 87 0.0
Minnetonka 77 0.0
Elk River 76 7.6
Rochester Mayo 62 0.0
Totino-Grace 61 6.1
Eastview 54 5.4
Prior Lake 50 0.0
Moorhead 39 0.0
Mankato West 37 0.0
Farmington 33 0.0
Rosemount 31 0.0
Duluth East 26 0.0
Brainerd 23 0.0
Fergus Falls 23 0.0
Willmar 22 4.4
Monticello 22 0.0
Alexandria 11 0.0
Red Wing 10 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
Eastview 64 8 6.4 108 .926
St. Francis 25 26 1.7 270 .904
Totino-Grace 18 8 1.8 147 .946
Rochester John Marshall 16 0 0.0 0 .000
Prior Lake 15 0 0.0 0 .000
Minnetonka 14 6 0.0 130 .954
Farmington 10 0 0.0 0 .000
Elk River 10 23 1.0 153 .850
Rochester Mayo 9 0 0.0 0 .000
Duluth East 9 0 0.0 0 .000
Mankato West 8 0 0.0 0 .000
Moorhead 6 0 0.0 0 .000
Owatonna 5 0 0.0 0 .000
Red Wing 5 0 0.0 0 .000
Rosemount 4 0 0.0 0 .000
Fergus Falls 3 0 0.0 0 .000
Willmar 3 5 0.6 51 .902
East Ridge 3 0 0.0 0 .000
Brainerd 1 0 0.0 0 .000

Defense

 Team  D  D/S
St. Francis 197 13.1
Elk River 142 14.2
Rochester John Marshall 139 0.0
Eastview 118 11.8
Minnetonka 96 0.0
Prior Lake 80 0.0
Totino-Grace 62 6.2
Fergus Falls 57 0.0
Mankato West 54 0.0
Willmar 54 10.8
East Ridge 50 0.0
Farmington 43 0.0
Brainerd 41 0.0
Rochester Mayo 40 0.0
Alexandria 39 0.0
Red Wing 33 0.0
Moorhead 26 0.0
Rosemount 24 0.0
Duluth East 8 0.0

Blocks

 Team  BS  BA  BE  BT  B/S
Rochester John Marshall 21 0 0 21 0.0
Rochester Mayo 15 0 0 15 0.0
Moorhead 11 0 0 11 0.0
St. Francis 10 14 0 17 1.1
Prior Lake 10 2 0 11 0.0
Elk River 9 22 20 20 2.0
Brainerd 7 3 0 8 0.0
Duluth East 6 0 0 6 0.0
Mankato West 5 0 0 5 0.0
Totino-Grace 4 8 0 8 0.8
Owatonna 3 0 0 3 0.0
Fergus Falls 3 18 0 12 0.0
Minnetonka 2 14 6 9 0.0
Eastview 2 22 4 13 2.6
Alexandria 1 0 0 1 0.0
Willmar 0 8 0 4 0.8

Service Reception

 Team  RE  SR
Eastview 45 72
Rosemount 21 0
Totino-Grace 20 133
Elk River 13 0
Willmar 5 64
St. Francis 0 0

General

 Team  BHE  SP
Eastview 54 10
Elk River 8 10
Willmar 0 5
St. Francis 0 15
Totino-Grace 0 10

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Score by Set

 Team 1 2 3 4 5  Total
Faribault 55 66 75 58 39 293
Anoka 74 75 68 50 15 282
Owatonna 65 70 70 46 30 281
Hopkins 56 73 77 73 0 279
Rochester Mayo 75 62 66 50 22 275
St. Francis 76 59 70 38 27 270
Eden Prairie 75 63 77 50 0 265
Shakopee 64 75 75 35 15 264
Bemidji 75 76 70 25 15 261
Osseo 76 61 65 38 15 255
Blaine 74 75 75 25 0 249
Lakeville North 75 71 75 25 0 246
Eagan 68 75 73 20 0 236
East Ridge 67 66 60 25 15 233
Roseville 76 79 76 0 0 231
Fergus Falls 66 69 67 25 0 227
Chaska 68 67 64 25 0 224
North St. Paul 74 76 60 0 0 210
Rochester John Marshall 53 50 37 45 9 194
St. Cloud Tech 50 42 45 42 12 191
Cambridge-Isanti 45 40 44 45 15 189
Forest Lake 45 48 50 25 15 183
Andover 47 45 50 25 12 179
Monticello 47 53 50 18 8 176
Waconia 50 47 43 25 9 174
St. Michael-Albertville 43 50 50 18 7 168
Duluth East 50 47 47 23 0 167
Wayzata 48 50 50 15 0 163
Lakeville South 52 33 43 25 10 163
Chanhassen 50 47 51 14 0 162

Page 1 of 4

Displaying Results 1 - 30 of 97

Attack

 Team  K  E  TA  PCT  K/S
St. Francis 117 54 371 .170 7.8
Eastview 116 48 149 .456 11.6
Rochester John Marshall 90 0 0 .000 0.0
Minnetonka 81 51 237 .127 0.0
Elk River 80 43 283 .131 8.0
Rochester Mayo 77 0 0 .000 0.0
Totino-Grace 68 27 182 .225 6.8
East Ridge 68 0 0 .000 0.0
Prior Lake 66 0 0 .000 0.0
Moorhead 43 0 0 .000 0.0
Brainerd 42 0 0 .000 0.0
Mankato West 40 0 0 .000 0.0
Owatonna 37 0 0 .000 0.0
Alexandria 35 0 0 .000 0.0
Farmington 30 0 0 .000 0.0
Fergus Falls 27 0 0 .000 0.0
Willmar 26 5 93 .226 5.2
Monticello 22 0 0 .000 0.0
Forest Lake 22 0 0 .000 0.0
Sauk Rapids-Rice 20 0 0 .000 0.0
Rosemount 17 0 0 .000 0.0
Duluth East 16 0 0 .000 0.0
Red Wing 3 0 0 .000 0.0

Set

 Team  A  A/S
St. Francis 99 6.6
Rochester John Marshall 87 0.0
Minnetonka 77 0.0
Elk River 76 7.6
Rochester Mayo 62 0.0
Totino-Grace 61 6.1
Eastview 54 5.4
Prior Lake 50 0.0
Moorhead 39 0.0
Mankato West 37 0.0
Farmington 33 0.0
Rosemount 31 0.0
Duluth East 26 0.0
Brainerd 23 0.0
Fergus Falls 23 0.0
Willmar 22 4.4
Monticello 22 0.0
Alexandria 11 0.0
Red Wing 10 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
Eastview 64 8 6.4 108 .926
St. Francis 25 26 1.7 270 .904
Totino-Grace 18 8 1.8 147 .946
Rochester John Marshall 16 0 0.0 0 .000
Prior Lake 15 0 0.0 0 .000
Minnetonka 14 6 0.0 130 .954
Farmington 10 0 0.0 0 .000
Elk River 10 23 1.0 153 .850
Rochester Mayo 9 0 0.0 0 .000
Duluth East 9 0 0.0 0 .000
Mankato West 8 0 0.0 0 .000
Moorhead 6 0 0.0 0 .000
Owatonna 5 0 0.0 0 .000
Red Wing 5 0 0.0 0 .000
Rosemount 4 0 0.0 0 .000
Fergus Falls 3 0 0.0 0 .000
Willmar 3 5 0.6 51 .902
East Ridge 3 0 0.0 0 .000
Brainerd 1 0 0.0 0 .000

Defense

 Team  D  D/S
St. Francis 197 13.1
Elk River 142 14.2
Rochester John Marshall 139 0.0
Eastview 118 11.8
Minnetonka 96 0.0
Prior Lake 80 0.0
Totino-Grace 62 6.2
Fergus Falls 57 0.0
Mankato West 54 0.0
Willmar 54 10.8
East Ridge 50 0.0
Farmington 43 0.0
Brainerd 41 0.0
Rochester Mayo 40 0.0
Alexandria 39 0.0
Red Wing 33 0.0
Moorhead 26 0.0
Rosemount 24 0.0
Duluth East 8 0.0

Blocks

 Team  BS  BA  BE  BT  B/S
Rochester John Marshall 21 0 0 21 0.0
Rochester Mayo 15 0 0 15 0.0
Moorhead 11 0 0 11 0.0
St. Francis 10 14 0 17 1.1
Prior Lake 10 2 0 11 0.0
Elk River 9 22 20 20 2.0
Brainerd 7 3 0 8 0.0
Duluth East 6 0 0 6 0.0
Mankato West 5 0 0 5 0.0
Totino-Grace 4 8 0 8 0.8
Owatonna 3 0 0 3 0.0
Fergus Falls 3 18 0 12 0.0
Minnetonka 2 14 6 9 0.0
Eastview 2 22 4 13 2.6
Alexandria 1 0 0 1 0.0
Willmar 0 8 0 4 0.8

Service Reception

 Team  RE  SR
Eastview 45 72
Rosemount 21 0
Totino-Grace 20 133
Elk River 13 0
Willmar 5 64
St. Francis 0 0

General

 Team  BHE  SP
Eastview 54 10
Elk River 8 10
Willmar 0 5
St. Francis 0 15
Totino-Grace 0 10