Quantcast
skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 125

Score by Set

 Team 1 2 3 4 5  Total
Belle Plaine 90 98 98 91 33 410
Thief River Falls 105 100 100 50 15 370
Mora 98 100 93 50 15 356
Dassel-Cokato 98 101 78 55 15 347
Sauk Centre 100 103 101 25 0 329
Wadena-Deer Creek 107 104 89 17 11 328
Caledonia 100 100 99 25 0 324
Le Sueur-Henderson 100 94 94 25 6 319
Zimmerman 94 100 78 41 0 313
Visitation 93 95 97 25 0 310
Hermantown 106 96 94 13 0 309
Kasson-Mantorville 95 88 101 20 0 304
Marshall 100 100 100 0 0 300
Jackson County Central 92 85 96 25 0 298
Mound Westonka 72 69 61 69 15 286
Maple Lake 75 63 75 50 0 263
Greenway 75 69 75 21 11 251
Waterville-Elysian-Morristown 63 63 60 47 15 248
Litchfield 72 56 75 45 0 248
Breck 62 70 68 39 0 239
Chatfield 70 74 69 25 0 238
Windom 65 75 70 21 0 231
Cloquet 73 66 62 14 15 230
Pequot Lakes 66 74 61 27 0 228
St. Croix Lutheran 75 75 75 0 0 225
St. Anthony 56 73 75 16 0 220
Stewartville 71 71 73 0 0 215
Albany 73 69 71 0 0 213
Jordan 44 41 50 53 16 204
Montevideo 70 47 61 25 0 203

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 3

Displaying Results 1 - 30 of 65

Attack

 Team  K  E  TA  PCT  K/S
Dassel-Cokato 194 42 408 .373 0.0
Wadena-Deer Creek 185 0 0 .000 0.0
St. Croix Lutheran 113 40 260 .281 7.5
Montevideo 102 0 0 .000 0.0
Le Sueur-Henderson 102 0 0 .000 0.0
Belle Plaine 97 24 132 .553 19.4
Caledonia 95 0 0 .000 0.0
Kasson-Mantorville 93 0 0 .000 0.0
Breck 92 29 105 .600 0.0
Hermantown 92 0 0 .000 0.0
Tri-City United 87 23 116 .552 17.4
Greenway 84 0 0 .000 0.0
Windom 83 0 0 .000 0.0
Pequot Lakes 82 0 0 .000 0.0
Stewartville 81 0 0 .000 0.0
Jackson County Central 81 0 0 .000 0.0
New London-Spicer 71 0 0 .000 0.0
Dilworth-Glyndon-Felton 70 0 0 .000 0.0
Esko 66 0 0 .000 0.0
Perham 59 0 0 .000 0.0
Marshall 59 0 0 .000 0.0
Cloquet 59 0 0 .000 0.0
Waterville-Elysian-Morristown 57 0 0 .000 0.0
Aitkin 56 0 0 .000 0.0
Worthington 56 0 0 .000 0.0
Benson 52 0 0 .000 0.0
Byron 47 0 0 .000 0.0
Hibbing 45 0 0 .000 0.0
Glencoe-Silver Lake 44 0 0 .000 0.0
Roseau 43 0 0 .000 0.0

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 2

Displaying Results 1 - 30 of 58

Set

 Team  A  A/S
Wadena-Deer Creek 169 0.0
Dassel-Cokato 148 0.0
St. Croix Lutheran 108 7.2
Caledonia 102 0.0
Belle Plaine 95 19.0
Kasson-Mantorville 94 0.0
Pequot Lakes 90 0.0
Tri-City United 89 17.8
Byron 88 0.0
Montevideo 87 0.0
Le Sueur-Henderson 78 0.0
Esko 69 0.0
Windom 67 0.0
Cloquet 65 0.0
Breck 63 0.0
Marshall 57 0.0
Perham 54 0.0
Dilworth-Glyndon-Felton 54 0.0
Hermantown 52 0.0
Glencoe-Silver Lake 52 0.0
Stewartville 49 0.0
Hibbing 47 0.0
Blue Earth 45 0.0
Mora 45 0.0
Roseau 40 0.0
Morris Area/Chokio-Alberta 38 0.0
Litchfield 35 7.0
St. Charles 35 0.0
Cannon Falls 34 0.0
Jackson County Central 34 0.0

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 54

Serves

 Team  SA  SE  SA/S  SRV  PCT
Breck 33 0 0.0 0 .000
Jackson County Central 29 0 0.0 73 1.000
St. Croix Lutheran 29 19 1.9 221 .914
Pequot Lakes 25 0 0.0 0 .000
Windom 25 7 0.0 134 .948
St. Charles 23 0 0.0 0 .000
Dassel-Cokato 22 8 0.0 213 .962
La Crescent-Hokah 19 0 0.0 0 .000
Litchfield 17 10 3.4 90 .889
Le Sueur-Henderson 17 0 0.0 15 1.000
New London-Spicer 15 8 0.0 75 .893
Hibbing 14 0 0.0 0 .000
Montevideo 14 15 0.0 191 .921
Wadena-Deer Creek 13 0 0.0 73 1.000
Dilworth-Glyndon-Felton 12 0 0.0 0 .000
Benson 11 7 0.0 92 .924
Cannon Falls 11 0 0.0 0 .000
Kasson-Mantorville 11 0 0.0 0 .000
East Grand Forks 11 0 0.0 0 .000
Rockford 10 0 0.0 0 .000
Cloquet 9 0 0.0 0 .000
Belle Plaine 9 6 1.8 79 .924
Holy Family 9 11 1.8 79 .861
Perham 9 0 0.0 0 .000
Aitkin 8 0 0.0 0 .000
Marshall 8 2 0.0 81 .975
Greenway 8 0 0.0 0 .000
Stewartville 8 0 0.0 0 .000
Morris Area/Chokio-Alberta 8 8 0.0 76 .895
Worthington 7 8 0.0 66 .879

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 57

Defense

 Team  D  D/S
Dassel-Cokato 371 0.0
Wadena-Deer Creek 310 0.0
Pequot Lakes 182 0.0
St. Croix Lutheran 171 11.4
Tri-City United 155 31.0
Byron 149 0.0
Breck 149 0.0
Le Sueur-Henderson 149 0.0
Kasson-Mantorville 140 0.0
Benson 136 0.0
Windom 114 0.0
Aitkin 101 0.0
Belle Plaine 99 19.8
St. Charles 93 0.0
New London-Spicer 88 0.0
Montevideo 87 0.0
Cannon Falls 83 0.0
Greenway 80 0.0
Marshall 76 0.0
Perham 75 0.0
Stewartville 71 0.0
Morris Area/Chokio-Alberta 70 0.0
Cloquet 67 0.0
Lake City 64 0.0
Dover-Eyota 55 0.0
Gibbon-Fairfax-Winthrop 47 0.0
Yellow Medicine East 46 0.0
Dilworth-Glyndon-Felton 46 0.0
Little Falls 44 0.0
Litchfield 43 8.6

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 53

Blocks

 Team  BS  BA  BE  BT  B/S
Wadena-Deer Creek 121 0 0 121 0.0
Dilworth-Glyndon-Felton 30 0 0 30 0.0
Windom 29 4 0 31 0.0
Pequot Lakes 27 0 0 27 0.0
Aitkin 25 0 0 25 0.0
Stewartville 23 0 0 23 0.0
Chatfield 18 0 0 18 0.0
Montevideo 17 0 0 17 0.0
Jackson County Central 17 0 0 17 0.0
Kasson-Mantorville 14 0 0 14 0.0
New London-Spicer 12 0 0 12 0.0
Caledonia 12 0 0 12 0.0
Marshall 11 0 0 11 0.0
Esko 11 0 0 11 0.0
Blue Earth 11 0 0 11 0.0
Pierz 10 0 0 10 0.0
Breck 9 57 13 37 0.0
Worthington 9 0 0 9 0.0
Waterville-Elysian-Morristown 9 0 0 9 0.0
Le Sueur-Henderson 9 14 0 16 0.0
Yellow Medicine East 8 0 0 8 0.0
Hibbing 8 0 0 8 0.0
Perham 8 0 0 8 0.0
Glencoe-Silver Lake 8 0 0 8 0.0
Byron 7 0 0 7 0.0
Benson 7 0 0 7 0.0
St. Charles 6 0 0 6 0.0
Tri-City United 6 8 0 10 2.0
Morris Area/Chokio-Alberta 6 0 0 6 0.0
Luverne 6 0 0 6 0.0

Page 1 of 2

Displaying Results 1 - 30 of 53

Service Reception

 Team  RE  SR
Belle Plaine 11 51
Tri-City United 11 40
St. Croix Lutheran 6 134
Dassel-Cokato 6 0
Litchfield 3 58

General

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 125

Score by Set

 Team 1 2 3 4 5  Total
Belle Plaine 90 98 98 91 33 410
Thief River Falls 105 100 100 50 15 370
Mora 98 100 93 50 15 356
Dassel-Cokato 98 101 78 55 15 347
Sauk Centre 100 103 101 25 0 329
Wadena-Deer Creek 107 104 89 17 11 328
Caledonia 100 100 99 25 0 324
Le Sueur-Henderson 100 94 94 25 6 319
Zimmerman 94 100 78 41 0 313
Visitation 93 95 97 25 0 310
Hermantown 106 96 94 13 0 309
Kasson-Mantorville 95 88 101 20 0 304
Marshall 100 100 100 0 0 300
Jackson County Central 92 85 96 25 0 298
Mound Westonka 72 69 61 69 15 286
Maple Lake 75 63 75 50 0 263
Greenway 75 69 75 21 11 251
Waterville-Elysian-Morristown 63 63 60 47 15 248
Litchfield 72 56 75 45 0 248
Breck 62 70 68 39 0 239
Chatfield 70 74 69 25 0 238
Windom 65 75 70 21 0 231
Cloquet 73 66 62 14 15 230
Pequot Lakes 66 74 61 27 0 228
St. Croix Lutheran 75 75 75 0 0 225
St. Anthony 56 73 75 16 0 220
Stewartville 71 71 73 0 0 215
Albany 73 69 71 0 0 213
Jordan 44 41 50 53 16 204
Montevideo 70 47 61 25 0 203

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 3

Displaying Results 1 - 30 of 65

Attack

 Team  K  E  TA  PCT  K/S
Dassel-Cokato 194 42 408 .373 0.0
Wadena-Deer Creek 185 0 0 .000 0.0
St. Croix Lutheran 113 40 260 .281 7.5
Montevideo 102 0 0 .000 0.0
Le Sueur-Henderson 102 0 0 .000 0.0
Belle Plaine 97 24 132 .553 19.4
Caledonia 95 0 0 .000 0.0
Kasson-Mantorville 93 0 0 .000 0.0
Breck 92 29 105 .600 0.0
Hermantown 92 0 0 .000 0.0
Tri-City United 87 23 116 .552 17.4
Greenway 84 0 0 .000 0.0
Windom 83 0 0 .000 0.0
Pequot Lakes 82 0 0 .000 0.0
Stewartville 81 0 0 .000 0.0
Jackson County Central 81 0 0 .000 0.0
New London-Spicer 71 0 0 .000 0.0
Dilworth-Glyndon-Felton 70 0 0 .000 0.0
Esko 66 0 0 .000 0.0
Perham 59 0 0 .000 0.0
Marshall 59 0 0 .000 0.0
Cloquet 59 0 0 .000 0.0
Waterville-Elysian-Morristown 57 0 0 .000 0.0
Aitkin 56 0 0 .000 0.0
Worthington 56 0 0 .000 0.0
Benson 52 0 0 .000 0.0
Byron 47 0 0 .000 0.0
Hibbing 45 0 0 .000 0.0
Glencoe-Silver Lake 44 0 0 .000 0.0
Roseau 43 0 0 .000 0.0

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 2

Displaying Results 1 - 30 of 58

Set

 Team  A  A/S
Wadena-Deer Creek 169 0.0
Dassel-Cokato 148 0.0
St. Croix Lutheran 108 7.2
Caledonia 102 0.0
Belle Plaine 95 19.0
Kasson-Mantorville 94 0.0
Pequot Lakes 90 0.0
Tri-City United 89 17.8
Byron 88 0.0
Montevideo 87 0.0
Le Sueur-Henderson 78 0.0
Esko 69 0.0
Windom 67 0.0
Cloquet 65 0.0
Breck 63 0.0
Marshall 57 0.0
Perham 54 0.0
Dilworth-Glyndon-Felton 54 0.0
Hermantown 52 0.0
Glencoe-Silver Lake 52 0.0
Stewartville 49 0.0
Hibbing 47 0.0
Blue Earth 45 0.0
Mora 45 0.0
Roseau 40 0.0
Morris Area/Chokio-Alberta 38 0.0
Litchfield 35 7.0
St. Charles 35 0.0
Cannon Falls 34 0.0
Jackson County Central 34 0.0

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 54

Serves

 Team  SA  SE  SA/S  SRV  PCT
Breck 33 0 0.0 0 .000
Jackson County Central 29 0 0.0 73 1.000
St. Croix Lutheran 29 19 1.9 221 .914
Pequot Lakes 25 0 0.0 0 .000
Windom 25 7 0.0 134 .948
St. Charles 23 0 0.0 0 .000
Dassel-Cokato 22 8 0.0 213 .962
La Crescent-Hokah 19 0 0.0 0 .000
Litchfield 17 10 3.4 90 .889
Le Sueur-Henderson 17 0 0.0 15 1.000
New London-Spicer 15 8 0.0 75 .893
Hibbing 14 0 0.0 0 .000
Montevideo 14 15 0.0 191 .921
Wadena-Deer Creek 13 0 0.0 73 1.000
Dilworth-Glyndon-Felton 12 0 0.0 0 .000
Benson 11 7 0.0 92 .924
Cannon Falls 11 0 0.0 0 .000
Kasson-Mantorville 11 0 0.0 0 .000
East Grand Forks 11 0 0.0 0 .000
Rockford 10 0 0.0 0 .000
Cloquet 9 0 0.0 0 .000
Belle Plaine 9 6 1.8 79 .924
Holy Family 9 11 1.8 79 .861
Perham 9 0 0.0 0 .000
Aitkin 8 0 0.0 0 .000
Marshall 8 2 0.0 81 .975
Greenway 8 0 0.0 0 .000
Stewartville 8 0 0.0 0 .000
Morris Area/Chokio-Alberta 8 8 0.0 76 .895
Worthington 7 8 0.0 66 .879

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 57

Defense

 Team  D  D/S
Dassel-Cokato 371 0.0
Wadena-Deer Creek 310 0.0
Pequot Lakes 182 0.0
St. Croix Lutheran 171 11.4
Tri-City United 155 31.0
Byron 149 0.0
Breck 149 0.0
Le Sueur-Henderson 149 0.0
Kasson-Mantorville 140 0.0
Benson 136 0.0
Windom 114 0.0
Aitkin 101 0.0
Belle Plaine 99 19.8
St. Charles 93 0.0
New London-Spicer 88 0.0
Montevideo 87 0.0
Cannon Falls 83 0.0
Greenway 80 0.0
Marshall 76 0.0
Perham 75 0.0
Stewartville 71 0.0
Morris Area/Chokio-Alberta 70 0.0
Cloquet 67 0.0
Lake City 64 0.0
Dover-Eyota 55 0.0
Gibbon-Fairfax-Winthrop 47 0.0
Yellow Medicine East 46 0.0
Dilworth-Glyndon-Felton 46 0.0
Little Falls 44 0.0
Litchfield 43 8.6

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 53

Blocks

 Team  BS  BA  BE  BT  B/S
Wadena-Deer Creek 121 0 0 121 0.0
Dilworth-Glyndon-Felton 30 0 0 30 0.0
Windom 29 4 0 31 0.0
Pequot Lakes 27 0 0 27 0.0
Aitkin 25 0 0 25 0.0
Stewartville 23 0 0 23 0.0
Chatfield 18 0 0 18 0.0
Montevideo 17 0 0 17 0.0
Jackson County Central 17 0 0 17 0.0
Kasson-Mantorville 14 0 0 14 0.0
New London-Spicer 12 0 0 12 0.0
Caledonia 12 0 0 12 0.0
Marshall 11 0 0 11 0.0
Esko 11 0 0 11 0.0
Blue Earth 11 0 0 11 0.0
Pierz 10 0 0 10 0.0
Breck 9 57 13 37 0.0
Worthington 9 0 0 9 0.0
Waterville-Elysian-Morristown 9 0 0 9 0.0
Le Sueur-Henderson 9 14 0 16 0.0
Yellow Medicine East 8 0 0 8 0.0
Hibbing 8 0 0 8 0.0
Perham 8 0 0 8 0.0
Glencoe-Silver Lake 8 0 0 8 0.0
Byron 7 0 0 7 0.0
Benson 7 0 0 7 0.0
St. Charles 6 0 0 6 0.0
Tri-City United 6 8 0 10 2.0
Morris Area/Chokio-Alberta 6 0 0 6 0.0
Luverne 6 0 0 6 0.0

Page 1 of 2

Displaying Results 1 - 30 of 53

Service Reception

 Team  RE  SR
Belle Plaine 11 51
Tri-City United 11 40
St. Croix Lutheran 6 134
Dassel-Cokato 6 0
Litchfield 3 58

General