Quantcast
skip navigation

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Benilde-St. Margaret's 64 74 75 46 0 259
Hopkins 75 76 69 25 0 245
Robbinsdale Armstrong 50 47 44 23 0 164
Edina 46 40 34 25 15 160
Minneapolis Washburn 38 47 45 25 0 155
Burnsville 39 40 41 25 0 145
Minneapolis Southwest 43 39 48 0 0 130
St. Louis Park 22 25 25 18 12 102
Bloomington Jefferson 25 20 20 16 0 81
Minneapolis South 25 12 14 11 0 62
Bloomington Kennedy 15 22 11 0 0 48
Richfield 0 0 0 0 0 0

Attack

 Team  K  E  TA  PCT  K/S
Minneapolis Washburn 88 37 234 .218 8.8
Benilde-St. Margaret's 77 34 211 .204 5.1
Minneapolis Southwest 48 36 140 .086 4.8
Burnsville 43 22 110 .191 8.6
Edina 0 0 0 .000 0.0
Hopkins 0 0 0 .000 0.0
Bloomington Jefferson 0 0 0 .000 0.0
Bloomington Kennedy 0 0 0 .000 0.0
Richfield 0 0 0 .000 0.0
St. Louis Park 0 0 0 .000 0.0
Minneapolis South 0 0 0 .000 0.0
Robbinsdale Armstrong 0 0 0 .000 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
Minneapolis Southwest 22 14 2.2 130 .892
Benilde-St. Margaret's 11 8 0.7 163 .951
Minneapolis Washburn 10 34 1.0 180 .811
Burnsville 7 11 1.4 95 .884
Edina 0 0 0.0 0 .000
Hopkins 0 0 0.0 0 .000
Bloomington Jefferson 0 0 0.0 0 .000
Bloomington Kennedy 0 0 0.0 0 .000
Richfield 0 0 0.0 0 .000
St. Louis Park 0 0 0.0 0 .000
Minneapolis South 0 0 0.0 0 .000
Robbinsdale Armstrong 0 0 0.0 0 .000

Blocks

 Team  BS  BA  BE  BT  B/S
Benilde-St. Margaret's 28 0 28 28 1.9
Minneapolis Washburn 18 10 10 23 2.3
Minneapolis Southwest 9 20 3 19 1.9
Burnsville 2 2 0 3 0.6
Edina 0 0 0 0 0.0
Hopkins 0 0 0 0 0.0
Bloomington Jefferson 0 0 0 0 0.0
Bloomington Kennedy 0 0 0 0 0.0
Richfield 0 0 0 0 0.0
St. Louis Park 0 0 0 0 0.0
Minneapolis South 0 0 0 0 0.0
Robbinsdale Armstrong 0 0 0 0 0.0

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Minneapolis Washburn 21 25 25 25 0 96
Hopkins 25 25 25 0 0 75
Minneapolis South 25 12 14 11 0 62
Edina 21 19 13 0 0 53
Richfield 0 0 0 0 0 0
St. Louis Park 0 0 0 0 0 0

Attack

 Team  K  E  TA  PCT  K/S
Minneapolis Washburn 44 19 117 .214 8.8
Edina 0 0 0 .000 0.0
Hopkins 0 0 0 .000 0.0
Richfield 0 0 0 .000 0.0
St. Louis Park 0 0 0 .000 0.0
Minneapolis South 0 0 0 .000 0.0

Set

 Team  A  A/S
Minneapolis Washburn 39 7.8
Edina 0 0.0
Hopkins 0 0.0
Richfield 0 0.0
St. Louis Park 0 0.0
Minneapolis South 0 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
Minneapolis Washburn 5 17 1.0 90 .811
Edina 0 0 0.0 0 .000
Hopkins 0 0 0.0 0 .000
Richfield 0 0 0.0 0 .000
St. Louis Park 0 0 0.0 0 .000
Minneapolis South 0 0 0.0 0 .000

Defense

 Team  D  D/S
Minneapolis Washburn 42 8.4
Edina 0 0.0
Hopkins 0 0.0
Richfield 0 0.0
St. Louis Park 0 0.0
Minneapolis South 0 0.0

Blocks

 Team  BS  BA  BE  BT  B/S
Minneapolis Washburn 9 5 5 11 2.3
Edina 0 0 0 0 0.0
Hopkins 0 0 0 0 0.0
Richfield 0 0 0 0 0.0
St. Louis Park 0 0 0 0 0.0
Minneapolis South 0 0 0 0 0.0

Service Reception

 Team  RE  SR
Minneapolis Washburn 6 54
Edina 0 0
Hopkins 0 0
Richfield 0 0
St. Louis Park 0 0
Minneapolis South 0 0

General

 Team  BHE  SP
Edina 0 5
Hopkins 0 5
Richfield 0 0
St. Louis Park 0 0
Minneapolis South 0 0
Minneapolis Washburn 0 5