Quantcast
skip navigation

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Cook County 529 523 390 76 15 1533
Carlton 426 439 348 47 0 1260
Esko 352 348 330 113 28 1171
Floodwood 335 283 331 148 34 1131
South Ridge 338 347 314 110 11 1120
Barnum 292 307 305 100 49 1053
Cromwell-Wright 297 331 250 123 44 1045
Two Harbors 334 346 306 45 0 1031
Silver Bay 284 289 257 132 22 984
Wrenshall 284 267 290 83 31 955
Moose Lake/Willow River 282 291 249 93 30 945
McGregor 164 174 195 63 8 604

Attack

 Team  K  E  TA  PCT  K/S
Esko 252 0 0 .000 7.2
Cook County 234 0 0 .000 2.9
Carlton 191 0 0 .000 2.5
Wrenshall 165 0 0 .000 4.1
Barnum 160 0 0 .000 4.6
Two Harbors 138 0 0 .000 2.1
Silver Bay 134 0 0 .000 2.2
Floodwood 124 0 0 .000 2.3
Moose Lake/Willow River 117 0 0 .000 4.7
South Ridge 105 0 0 .000 1.8
Cromwell-Wright 61 0 0 .000 1.2
McGregor 17 0 0 .000 0.5

Set

 Team  A  A/S
Esko 232 6.6
Carlton 175 2.3
Cook County 157 2.0
Wrenshall 126 3.2
Floodwood 125 2.3
Two Harbors 117 1.8
Barnum 104 3.0
South Ridge 92 1.5
Moose Lake/Willow River 89 3.6
Silver Bay 62 1.0
Cromwell-Wright 59 1.2
McGregor 12 0.3

Serves

 Team  SA  SE  SA/S  SRV  PCT
Wrenshall 146 0 3.6 48 1.000
Cook County 132 0 1.6 0 .000
Floodwood 87 0 1.6 0 .000
Esko 75 0 2.1 0 .000
Carlton 74 0 1.0 0 .000
Barnum 59 0 1.7 0 .000
South Ridge 55 0 0.9 0 .000
Cromwell-Wright 46 0 0.9 0 .000
Moose Lake/Willow River 40 0 1.6 0 .000
Two Harbors 21 0 0.3 0 .000
Silver Bay 5 0 0.1 0 .000
McGregor 4 0 0.1 0 .000

Defense

 Team  D  D/S
Cook County 399 5.3
Wrenshall 353 8.8
Two Harbors 307 4.7
South Ridge 193 3.2
Floodwood 186 3.4
Moose Lake/Willow River 160 6.4
Barnum 135 3.9
Cromwell-Wright 131 2.6
Esko 128 3.7
Silver Bay 29 0.5
McGregor 20 0.6
Carlton 0 0.0

Blocks

 Team  BS  BA  BE  BT  B/S
Esko 37 0 0 37 1.1
Cook County 22 0 0 22 0.3
Wrenshall 22 0 0 22 0.6
Two Harbors 17 0 0 17 0.3
Moose Lake/Willow River 16 0 0 16 0.6
Carlton 14 0 0 14 0.2
Silver Bay 13 0 0 13 0.2
Cromwell-Wright 6 0 0 6 0.1
South Ridge 5 0 0 5 0.1
McGregor 0 0 0 0 0.0
Barnum 0 0 0 0 0.0
Floodwood 0 0 0 0 0.0

Service Reception

General

 Team  BHE  SP
Silver Bay 0 60
Cook County 0 80
Esko 0 40
Carlton 0 75
Two Harbors 0 65
Cromwell-Wright 0 50
McGregor 0 35
Floodwood 0 55
South Ridge 0 60
Moose Lake/Willow River 0 25
Wrenshall 0 40
Barnum 0 35

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Cook County 250 240 251 51 15 807
Cromwell-Wright 199 221 179 100 44 743
South Ridge 204 228 224 76 0 732
Wrenshall 209 192 215 83 31 730
Silver Bay 190 178 198 104 12 682
Barnum 176 169 191 81 34 651
Floodwood 206 160 206 69 8 649
Carlton 193 200 199 22 0 614
Esko 176 191 184 53 6 610
Two Harbors 176 172 175 20 0 543
Moose Lake/Willow River 128 137 132 50 15 462
McGregor 116 128 131 16 0 391

Attack

 Team  K  E  TA  PCT  K/S
Cook County 169 0 0 .000 5.6
Esko 156 0 0 .000 10.4
Wrenshall 123 0 0 .000 3.5
Barnum 113 0 0 .000 5.6
Silver Bay 101 0 0 .000 4.0
Carlton 85 0 0 .000 2.8
Floodwood 76 0 0 .000 3.0
South Ridge 76 0 0 .000 2.2
Two Harbors 76 0 0 .000 2.2
Moose Lake/Willow River 72 0 0 .000 4.8
Cromwell-Wright 61 0 0 .000 2.0
McGregor 17 0 0 .000 0.7

Set

 Team  A  A/S
Barnum 104 5.2
Esko 102 6.8
Cook County 96 3.2
Floodwood 92 3.7
Wrenshall 74 2.1
Two Harbors 69 2.0
South Ridge 62 1.8
Cromwell-Wright 59 2.0
Carlton 34 1.1
Silver Bay 27 0.9
Moose Lake/Willow River 15 1.0
McGregor 12 0.5

Serves

 Team  SA  SE  SA/S  SRV  PCT
Cook County 124 0 4.1 0 .000
Wrenshall 113 0 3.2 0 .000
Carlton 74 0 2.5 0 .000
Esko 62 0 4.1 0 .000
South Ridge 48 0 1.4 0 .000
Cromwell-Wright 46 0 1.5 0 .000
Floodwood 44 0 1.8 0 .000
Barnum 35 0 1.8 0 .000
Moose Lake/Willow River 32 0 2.1 0 .000
Two Harbors 18 0 0.5 0 .000
McGregor 4 0 0.2 0 .000
Silver Bay 0 0 0.0 0 .000

Defense

 Team  D  D/S
Cook County 293 11.7
Wrenshall 276 7.9
Two Harbors 179 5.1
South Ridge 162 4.6
Cromwell-Wright 115 3.8
Floodwood 110 4.4
Barnum 107 5.4
Moose Lake/Willow River 96 6.4
Esko 43 2.9
McGregor 20 0.8
Silver Bay 6 0.2
Carlton 0 0.0

Blocks

 Team  BS  BA  BE  BT  B/S
Esko 26 0 0 26 1.7
Cook County 22 0 0 22 0.9
Wrenshall 22 0 0 22 0.6
Two Harbors 17 0 0 17 0.5
Silver Bay 9 0 0 9 0.4
Moose Lake/Willow River 6 0 0 6 0.4
Cromwell-Wright 6 0 0 6 0.2
South Ridge 5 0 0 5 0.1
Floodwood 0 0 0 0 0.0
McGregor 0 0 0 0 0.0
Barnum 0 0 0 0 0.0
Carlton 0 0 0 0 0.0

Service Reception

General

 Team  BHE  SP
Cromwell-Wright 0 30
Floodwood 0 25
McGregor 0 25
Moose Lake/Willow River 0 15
Two Harbors 0 35
Barnum 0 20
Cook County 0 30
Silver Bay 0 30
Esko 0 20
Wrenshall 0 35
Carlton 0 30
South Ridge 0 35