Quantcast
skip navigation
Medford
medfrd
0 - 3 Final
hayfld
Hayfield
1 2 3 4 5 T
Medford 21 20 14 0 0 55
Hayfield 25 25 25 0 0 75

Medford Attacks

No Data Available

Hayfield Attacks

# Name K E TA PCT
1 Bhrett Zahnle 0 0 0 .000
2 Dani Wagner 11 2 26 .346
3 Alyssa Monahan 0 0 0 .000
4 Breanna Tempel 0 0 0 .000
7 Jessica Foster 7 2 17 .294
8 Katelyn Bjornson 4 0 7 .571
9 Savanna Cordle 0 0 0 .000
10 Sydney Tapp 5 2 23 .130
11 Elizabeth Klocke 0 0 0 .000
12 Autumn Cates 0 0 0 .000
13 Maggie Streightiff 5 3 12 .167
14 Johanna Bungum 10 8 31 .065
15 Kaila Meyer 0 0 0 .000
16 Kassidy Hauschild 0 0 0 .000
18 Sara Gilbertson 0 0 0 .000
Totals 42 17 116 .216

Medford Sets

No Data Available

Medford Serves

No Data Available

Hayfield Serves

# Name SA SE
1 Bhrett Zahnle 1 0
2 Dani Wagner 1 0
3 Alyssa Monahan 0 0
4 Breanna Tempel 0 0
7 Jessica Foster 1 0
8 Katelyn Bjornson 0 0
9 Savanna Cordle 0 0
10 Sydney Tapp 0 0
11 Elizabeth Klocke 0 0
12 Autumn Cates 0 0
13 Maggie Streightiff 0 0
14 Johanna Bungum 0 0
15 Kaila Meyer 0 0
16 Kassidy Hauschild 0 0
18 Sara Gilbertson 0 0
Totals 3 0

Medford Defenses

No Data Available

Medford Blocks

No Data Available

Hayfield Blocks

# Name BS BA BE
1 Bhrett Zahnle 0 0 0
2 Dani Wagner 3 0 0
3 Alyssa Monahan 0 0 0
4 Breanna Tempel 0 0 0
7 Jessica Foster 2 0 0
8 Katelyn Bjornson 3 0 0
9 Savanna Cordle 0 0 0
10 Sydney Tapp 0 0 0
11 Elizabeth Klocke 0 0 0
12 Autumn Cates 0 0 0
13 Maggie Streightiff 1 0 0
14 Johanna Bungum 0 0 0
15 Kaila Meyer 0 0 0
16 Kassidy Hauschild 0 0 0
18 Sara Gilbertson 0 0 0
Totals 9 0 0

Game Details

  • Rochester Mayo Civic Center
  • No
  • No
  • No
  • No